The Tein VSW02-C1AA3 Street Coilover Kit is designed for the latest generation Mazda 3 models, delivering a balance of comfort and sporty handling for daily driving. Built with Tein’s proven engineering, this kit offers ride-height adjustment and improved stability while maintaining everyday usability.
Featuring full-length ride-height adjustment and pre-matched springs, this kit ensures optimal performance and durability. Due to the vehicle structure, rear damping adjustment may be difficult manually, and the use of Tein EDFC (Electronic Damping Force Controller) is recommended for convenience.
Perfect for drivers looking to enhance both aesthetics and driving dynamics without sacrificing comfort.
Key Features:
Street Coilover Kit: Designed for daily comfort with improved handling
Ride Height Adjustable: Full-length adjustment system (front & rear)
Includes Springs: Pre-matched springs for optimal performance
Enhanced Stability: Improved cornering and driving control
EDFC Compatible: Recommended for easier rear damping adjustment
Complete Kit: Includes front and rear suspension components
Vehicle Compatibility:
Model | Year | Engine (cc) | Drive | Chassis | Grade / Notes
Mazda 3 Sedan | 2019+ | 2000–2500 | FF / AWD | BP#P / BPFP | Various trims
Mazda 3 Hatchback | 2019+ | 2000–2500 | FF / AWD | BP#P | 5DR models
Mazda 3 Fastback | 2019+ | 1500–2000 | FF / AWD | BPEP / BPFJ3P / BPFJ3R | Various trims
Mazda 3 Sedan (JPN) | 2019–2023 | 1800 | FF | BP8P | XD variants
Performance Specs:
Position | Ride Height Adjustment | Adjustable Range (mm) | Spring Rate (lbs/in / Kgf/mm) | Free Length (mm / I.D.)
Front | R/U adjustable | -91 to -6 (varies by model) | 392 / 7.0 | 175 / Φ70
Rear | R/U adjustable | -76 to -14 (varies by model) | 336 / 6.0 | 180 / —
Notes:
Rear damping adjustment may be difficult due to vehicle structure
Tein EDFC system is recommended for easier adjustment
Includes full coilover kit (front + rear)
Compatible with both FWD and AWD variants depending on model
Installation Notes:
Professional installation recommended
Wheel alignment required after installation
Part Number: VSW02-C1AA3 | RRP: AUD $2,030.00 (inc. GST) | Stock: Low Stock
| MODEL | MARKET | YEAR | CHASSIS | ENGINE | DRIVE | BODY | DROP (F/R) | ADJ RANGE (F) | ADJ RANGE (R) |
|---|---|---|---|---|---|---|---|---|---|
| MAZDA3 | USA | 2019+ | BP#P | 2.5L | FF | 4DR SEDAN | -35mm / -55mm | -63 to -8 | -76 to -32 |
| MAZDA3 | USA | 2019+ | BP#P | 2.5L | 4WD | 4DR SEDAN | -40mm / -45mm | -71 to -15 | -69 to -26 |
| MAZDA3 | USA | 2019+ | BP#P | 2.5L | FF | 5DR HATCHBACK | -35mm / -55mm | -63 to -8 | -76 to -32 |
| MAZDA3 | USA | 2019+ | BP#P | 2.5L | 4WD | 5DR HATCHBACK | -40mm / -45mm | -71 to -15 | -69 to -26 |
| MAZDA3 SEDAN | China | 2019+ | BPFP | 2.0L | FF | Sedan | -40mm / -45mm | -71 to -16 | -74 to -31 |
| MAZDA3 SEDAN | Japan | 2019.05-2023.05 | BP8P | 1.8L Diesel | FF | Sedan | -35mm / -40mm | -66 to -10 | -57 to -14 |
| MAZDA3 FASTBACK | Japan | 2023.06+ | BPEK3R | 2.0L | 4WD | Hatchback | -55mm / -40mm | -91 to -37 | -65 to -23 |
| MAZDA3 FASTBACK | Japan | 2019.12-2022.08 | BPEP | 2.0L | FF | Hatchback | -40mm / -40mm | -76 to -20 | -65 to -20 |
| MAZDA3 FASTBACK | Japan | 2020.03-2022.08 | BPEP | 2.0L | 4WD | Hatchback | -35mm / -45mm | -71 to -16 | -75 to -30 |
| MAZDA3 FASTBACK | Japan | 2022.09-2023.05 | BPFJ3P | 2.0L | FF | Hatchback | -40mm / -40mm | -71 to -14 | -60 to -17 |
| MAZDA3 FASTBACK | Japan | 2023.06+ | BPFJ3R | 2.0L | 4WD | Hatchback | -35mm / -40mm | -71 to -14 | -64 to -21 |
| MAZDA3 FASTBACK | Japan | 2023.06+ | BPFJ3R | 2.0L | FF | Hatchback | -40mm / -40mm | -71 to -15 | -69 to -26 |
| MAZDA3 FASTBACK | Japan | 2019.05-2022.08 | BPFP | 2.0L | FF | Hatchback | -40mm / -45mm | -71 to -16 | -74 to -31 |
| MAZDA3 FASTBACK | Japan | 2019.05-2023.05 | BP5P | 1.5L | FF | Hatchback | -30mm / -35mm | -61 to -6 | -61 to -18 |
| MAZDA3 FASTBACK | Japan | 2019.05-2023.05 | BP8P | 1.8L Diesel | FF | Hatchback | -40mm / -45mm | -74 to -19 | -75 to -30 |
| MAZDA3 FASTBACK | Japan | 2023.06+ | BP8R | 1.8L Diesel | FF | Hatchback | -40mm / -50mm | -74 to -18 | -74 to -31 |
* Specifications are subject to change without notice. Please verify fitment before purchase.