Inc. GST · or 4 payments of $311.00 with afterpay zip
Part Number: VSMC6-C1SA3 | RRP: AUD $1,555.00 (inc. GST) | Stock: In Stock
| MODEL | MARKET | YEAR | CHASSIS | GRADE | TRANSMISSION | DROP (F/R) | ADJ RANGE (F) | ADJ RANGE (R) |
|---|---|---|---|---|---|---|---|---|
| MX-5 | UK | 2015+ | ND | — | — | -40mm / -35mm | -110 to +9 | -112 to -1 |
| ROADSTER | Japan | 2015.06-2021.12 | ND5RC | — | AT | -35mm / -40mm | -105 to +14 | -117 to -6 |
| ROADSTER | Japan | 2015.06-2021.12 | ND5RC | — | MT | -40mm / -35mm | -110 to +9 | -112 to -1 |
| ROADSTER | Japan | 2024.01+ | ND5RE | S, S SPECIAL, S LEATHER | — | -35mm / -35mm | -105 to +9 | -112 to -1 |
| ROADSTER RF | Japan | 2016.12-2021.12 | NDERC | S, VS | — | -35mm / -45mm | -101 to +18 | -117 to -6 |
| ROADSTER RF | Japan | 2022.01-2023.12 | NDERC | S, VS | — | -35mm / -45mm | -101 to +7 | -122 to -23 |
| ROADSTER RF | Japan | 2024.01+ | NDERE | S, VS | — | -40mm / -45mm | -106 to +2 | -122 to -23 |
* Specifications are subject to change without notice. Please verify fitment before purchase.