Part Number: VSGJ6-F1SS2 | RRP: AUD $1,805.00 (inc. GST) | Stock: Low Stock
| PRODUCT INFORMATION | |||||
| PRODUCT NAME | TEIN Street Coilover Kit | ||||
| PART NUMBER | VSGJ6-F1SS2 | ||||
| RRP (inc. GST) | AUD $1,805.00 | ||||
| STOCK | ⚠️ Low Stock | ||||
| FEATURES | |
| SPRINGS INCLUDED | ✅ Yes (Front only – Rear uses OE springs) |
| DAMPING ADJUSTMENT | ✅ Yes (16-level) |
| FULL-LENGTH HEIGHT ADJUST | ✅ Yes (Front only) |
| UPPER MOUNT | Standard (F/R) |
| EDFC COMPATIBLE | ✅ Yes |
| Spring Rate | 672 lbs/in / 12.0 kgf/mm (12K) |
| Free Length | 330 mm |
| I.D. (Inner Diameter) | — |
| Spring Type | Uses OE Springs |
| Spring Rate | As per factory |
| Note | Lift achieved via shock absorber length |
| Ride Height Change | +40mm (Lift) | ||||
| Adjustable Range | -5mm to +60mm | ||||
| Upper Mount | Standard (STD) |
| Ride Height Change | +40mm (Fixed Lift) |
| Adjustable Range | Fixed – Not adjustable |
| Upper Mount | Standard (STD) |
| MODEL | MARKET | YEAR | CHASSIS | ENGINE | LIFT (F/R) |
|---|---|---|---|---|---|
| RANGER | Australia | 2018-2021 | PX3 (T7) | 3.2L 4WD | +40mm / +40mm |
* Specifications are subject to change without notice. Please verify fitment before purchase. Lift kit increases ride height. Rear uses OE springs and is not ride height adjustable.
$50.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,674.00
$1,860.00
-10%
$1,399.50
$1,555.00
$132.00
