Part Number: VSC12-F1SS2 | RRP: AUD $1,805.00 (inc. GST) | Stock: Low Stock
| PRODUCT INFORMATION | |||||
| PRODUCT NAME | TEIN Street Coilover Kit | ||||
| PART NUMBER | VSC12-F1SS2 | ||||
| RRP (inc. GST) | AUD $1,805.00 | ||||
| STOCK | ⚠️ Low Stock | ||||
| FEATURES | |||||
| SPRINGS INCLUDED | ✅ Yes | ||||
| DAMPING ADJUSTMENT | ✅ Yes (16-level) | ||||
| FULL-LENGTH HEIGHT ADJUST | ✅ Yes (Front only) | ||||
| UPPER MOUNT | Standard (F/R) | ||||
| EDFC COMPATIBLE | ✅ Yes | ||||
| Spring Rate | 588 lbs/in / 10.5 kgf/mm (10.5K) |
| Free Length | 365 mm |
| I.D. (Inner Diameter) | — |
| Spring Rate | As per factory (uses OE springs) | ||||
| Free Length | — | ||||
| Note | Rear uses OE springs – lift achieved via shock absorber length |
| Ride Height Change | +40mm (Lift) |
| Adjustable Range | -30mm to +59mm |
| Upper Mount | Standard (STD) |
| Ride Height Change | +40mm (Fixed Lift) | ||||
| Adjustable Range | Fixed – Not adjustable | ||||
| Upper Mount | Standard (STD) |
| MODEL | MARKET | YEAR | CHASSIS | GRADE | LIFT (F/R) |
|---|---|---|---|---|---|
| HILUX VIGO | Thailand | 2004-2015 | KUN26R | 3.0L 4WD | +40mm / +40mm |
* Specifications are subject to change without notice. Please verify fitment before purchase. Lift kit increases ride height by +40mm. Rear uses OE springs and is not ride height adjustable.
$50.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,674.00
$1,860.00
-10%
$1,399.50
$1,555.00
$132.00
