Part Number: VSH92-C1SA3 | RRP: AUD $1,555.00 (inc. GST) | Stock: Please ask
| PRODUCT INFORMATION | |
| PRODUCT NAME | TEIN Street Coilover Kit |
| PART NUMBER | VSH92-C1SA3 |
| RRP (inc. GST) | AUD $1,555.00 |
| STOCK | Please ask |
| FEATURES | |
| SPRINGS INCLUDED | ✅ Yes |
| DAMPING ADJUSTMENT | ✅ Yes (16-level) |
| FULL-LENGTH HEIGHT ADJUST | ✅ Yes |
| UPPER MOUNT | Reinforced Upper (R/U) F&R |
| EDFC COMPATIBLE | ✅ Yes |
| Spring Rate | 560 lbs/in / 10.0 kgf/mm (10K) |
| Free Length | 175 mm |
| I.D. (Inner Diameter) | Φ65 mm |
| Spring Rate | 336 lbs/in / 6.0 kgf/mm (6K) |
| Free Length | 200 mm |
| I.D. (Inner Diameter) | Φ70 mm |
| MAKE | MODEL | YEAR | CHASSIS | GRADE | ENGINE | DROP (F/R) | ADJ RANGE (F) | ADJ RANGE (R) | MARKET |
|---|---|---|---|---|---|---|---|---|---|
| HONDA | PRELUDE | 1992-1996 | BB1 | — | 2.2L | -35mm / -35mm | -99 to +3 | -150 to +21 | USA |
| HONDA | PRELUDE | 1992-1996 | BB2 | — | 2.3L | -35mm / -35mm | -99 to +3 | -150 to +21 | USA |
| HONDA | PRELUDE | 1996.11-2000.08 | BB6 | SIR, S SPEC, TYPE S | 2.2L | -30mm / -55mm | -118 to -16 | -167 to -6 | Japan |
| HONDA | PRELUDE | 1997-2000 | BB6 | INCL AWS | 2.2L | -30mm / -55mm | -118 to -16 | -167 to -6 | UK |
| HONDA | PRELUDE | 1997-2002 | BB6 | — | 2.2L | -45mm / -45mm | -109 to -7 | -160 to +11 | USA |
| HONDA | PRELUDE | 1996.11-2000.08 | BB8 | SIR | 2.2L | -30mm / -55mm | -118 to -16 | -167 to -6 | Japan |
* Specifications are subject to change without notice. Please verify fitment before purchase.
$50.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,674.00
$1,860.00
-10%
$1,399.50
$1,555.00
$132.00
