Part Number: VSGF4-F1SS2 | RRP: AUD $1,805.00 (inc. GST) | Stock: Low Stock
| PRODUCT INFORMATION | |||||||||||||||||||||||||
| PRODUCT NAME | TEIN Street Coilover Kit | ||||||||||||||||||||||||
| PART NUMBER | VSGF4-F1SS2 | ||||||||||||||||||||||||
| RRP (inc. GST) | AUD $1,805.00 | ||||||||||||||||||||||||
| STOCK | ⚠️ Low Stock | ||||||||||||||||||||||||
| FEATURES | |||||||||||||||||||||||||
| SPRINGS INCLUDED | ✅ Yes (Front only – Rear uses OE springs) | ||||||||||||||||||||||||
| DAMPING ADJUSTMENT | ✅ Yes (16-level) | ||||||||||||||||||||||||
| FULL-LENGTH HEIGHT ADJUST | ✅ Yes (Front only) | ||||||||||||||||||||||||
| UPPER MOUNT | Standard (F/R) | ||||||||||||||||||||||||
| EDFC COMPATIBLE | ✅ Yes | ||||||||||||||||||||||||
| Spring Rate | 672 lbs/in / 12.0 kgf/mm (12K) |
| Free Length | 320 mm |
| I.D. (Inner Diameter) | — |
| Spring Type | Uses OE Springs | ||||||||||||||||||||||||
| Spring Rate | As per factory | ||||||||||||||||||||||||
| Note | Lift achieved via shock absorber length |
| Ride Height Change (BT-50) | +30mm (Lift) | ||||||||||||||||||||||||
| Ride Height Change (Ranger) | +45mm (Lift) | ||||||||||||||||||||||||
| Adjustable Range (BT-50) | -23mm to +47mm | ||||||||||||||||||||||||
| Adjustable Range (Ranger) | +2mm to +67mm | ||||||||||||||||||||||||
| Upper Mount | Standard (STD) | ||||||||||||||||||||||||
| Ride Height Change (BT-50) | +40mm (Fixed Lift) | ||||||||||||||||
| Ride Height Change (Ranger) | +45mm (Fixed Lift) | ||||||||||||||||
| Adjustable Range | Fixed – Not adjustable | ||||||||||||||||
| Upper Mount | Standard (STD) | ||||||||||||||||
| MODEL | MARKET | YEAR | CHASSIS | ENGINE | LIFT (F/R) |
|---|---|---|---|---|---|
| BT-50 | Thailand | 2011-2018 | — | 2.2L | +30mm / +40mm |
| RANGER | Thailand | 2011-2018 | PX1/PX2 (T6) | 2.2L | +45mm / +45mm |
* Specifications are subject to change without notice. Please verify fitment before purchase. Lift kit increases ride height. Rear uses OE springs and is not ride height adjustable.
$50.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,674.00
$1,860.00
-10%
$1,399.50
$1,555.00
$132.00
