Part Number: VSE18-C1SA4 | RRP: AUD $1,860.00 (inc. GST) | Stock: Low Stock
| PRODUCT INFORMATION | |
| PRODUCT NAME | TEIN Street Coilover Kit |
| PART NUMBER | VSE18-C1SA4 |
| RRP (inc. GST) | AUD $1,860.00 |
| STOCK | ⚠️ Low Stock |
| FEATURES | |
| SPRINGS INCLUDED | ✅ Yes |
| DAMPING ADJUSTMENT | ✅ Yes (16-level) |
| FULL-LENGTH HEIGHT ADJUST | ✅ Yes |
| UPPER MOUNT | Camber Adjust (F) / R/U (R) |
| EDFC COMPATIBLE | ✅ Yes |
| Spring Rate | 504 lbs/in / 9.0 kgf/mm (9K) |
| Free Length | 200 mm |
| I.D. (Inner Diameter) | Φ70 mm |
| Spring Rate | 448 lbs/in / 8.0 kgf/mm (8K) |
| Free Length | 225 mm |
| I.D. (Inner Diameter) | Φ70 mm |
| MODEL | MARKET | YEAR | CHASSIS | GRADE | DROP (F/R) | ADJ RANGE (F) | ADJ RANGE (R) |
|---|---|---|---|---|---|---|---|
| EVOLUTION X | Japan | 2007.10-2015.03 | CZ4A | GSR, RS | -45mm / -30mm | -95 to -2 | -78 to +8 |
| EVOLUTION X | UK | 2008-2016 | CZ4A | — | -45mm / -30mm | -95 to -2 | -78 to +8 |
| EVOLUTION X | USA | 2008-2016 | CZ4A | GSR | -55mm / -40mm | -97 to -11 | -78 to +8 |
* Specifications are subject to change without notice. Please verify fitment before purchase.
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,674.00
$1,860.00
-10%
$1,399.50
$1,555.00
-10%
$1,674.00
$1,860.00
$132.00
