Comparison with genuine
| RSE | genuine | ||
| TYPE-R | TYPE-D | ||
| Part Number | RB6090-SB06A | RB6090-SB06B | |
| material | Titanium | - | |
| Main Pipe Diameter | 80.5mm | 60.0mm | |
| Main Pipe Thickness | 1.0mm | - | |
| Sub-silencer diameter | 118 mm | 118.0mm x 2 | 480.0 x 220.0 x 110.0mm |
| Sub-silencer thickness | 1.0mm | - | |
| Silencer Diameter | 152.0mm | 152.0mm x 2 | (350.0 x 300.0 x 230.0mm) x 2 |
| Silencer Thickness | 1.0mm | - | |
| Outlet diameter | 115.0mm | 115.0mm x 2 | 80.0mm x 4 |
| Outlet thickness | 1.0mm | - | |
| Flange Thickness | 8.0mm | - | |
| weight | 8.1kg | 12.0kg | 21.8kg |
Volume test @3800rpm
*Since the specified rotation speed is not reached, the close-range exhaust noise was measured at 3800 rpm (in-house measurement reference value).
| TYPE-R | TYPE-D | |||
|
89db | 85db | ||
|
95db | 90db | ||
| No sound reducer |
99db | 95db |
$2,999.00
-5%
$1,424.05
$1,499.00
$1,499.00
$498.75
-5%
$1,804.05
$1,899.00
-5%
$1,614.05
$1,699.00
$132.00
