■ SPEC
| ENGINE | Type | Duration | Max Cam lift (mm) | IN/EX | Max Valve lift (mm) | Cold Valve Clearance (mm)[±0.01] |
Valve Timing Centerline (Deg) |
Base circle | Note |
|---|---|---|---|---|---|---|---|---|---|
| SR20DET | Lash | 256 | 7.42 | IN | 11.50 | – | 110 | 32 | PONCAM |
| – | 120 | PONCAM(NVCS) | |||||||
| EX | – | 115 | PONCAM | ||||||
| 260 | 7.70 | IN | 12.00 | – | 110 | ||||
| – | 120 | NVCS | |||||||
| EX | – | 115 | |||||||
| 270 | 8.00 | IN | 12.50 | – | 110 | ||||
| – | 120 | NVCS | |||||||
| EX | – | 115 | |||||||
| Solid | 260 | 7.28 | IN | 11.00 | 0.15 | 110 | 32 | PONCAM | |
| 120 | PONCAM(NVCS) | ||||||||
| EX | 115 | PONCAM | |||||||
| 7.88 | IN | 12.00 | 110 | ||||||
| 120 | NVCS | ||||||||
| EX | 115 | ||||||||
| 270 | 8.17 | IN | 12.50 | 110 | |||||
| 120 | NVCS | ||||||||
| EX | 115 | ||||||||
| 280 | 8.17 | IN | 12.50 | 110 | |||||
| 120 | NVCS | ||||||||
| EX | 115 |
| Engine | Model | Type | Cam Duration/IN (°) | Cam Duration/EX (°) | Cam lift/IN (mm) | Cam lift/EX (mm) | Pre-Set Valve Timing/IN (°) | Pre-Set Valve Timing/EX (°) | NVCS | NVCS range(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|
| SR20DET | PS13 | Lash | 240 | 240 | 9.20 | 9.20 | 116 | 123 | None | |
| S14 | 126 | 113 | ○ | 1050~5700 | ||||||
| S15 | ||||||||||
| RNN14 | Solid | 248 | 248 | 10.00 | 10.00 | 110 | 120 | None |
$1,499.00
$498.75
$349.00
$2,199.00
$99.38
$1,390.97
$132.00
