PERFORMANCE:
| Unit | Stock | Akrapovic | Max gain | |
|---|---|---|---|---|
| Maximum power | kW | 327.7 / 6250 rpm | 333.1 / 6600 rpm | + 7.5 / 5200 rpm |
| HP (m) | 445.6 / 6250 rpm | 452.9 / 6600 rpm | + 10.2 / 5200 rpm | |
| HP (i) | 439.5 / 6250 rpm | 446.7 / 6600 rpm | + 10.1 / 5200 rpm | |
| Maximum torque | Nm | 583.1 / 3900 rpm | 589.2 / 3900 rpm | + 16.0 / 2450 rpm |
| lb-ft | 430.1 / 3900 rpm | 434.6 / 3900 rpm | + 11.8 / 2450 rpm | |
| Weight | kg | 12.1 | 8.0 | - 4.1 |
| lb | 26.7 | 17.6 | - 9.1 | |
| % | - 33.9 | |||
| Noise | dB | 94 / 3750 rpm | 95.6 / 3750 rpm | 1.6 |
| Installation time | min | 220 |
-10%
$9,512.10
$10,569.00
-10%
$22,020.30
$24,467.00
-10%
$18,087.30
$20,097.00
-10%
$8,414.10
$9,349.00
$132.00
