![]() |
|
| Ti SPORTS | STD (M/T) | ||
|---|---|---|---|
| MATERIAL | TITANIUM | IRON | |
| MAIN PIPE DIAMETER | ?70 | ?53-?60-?60W | |
| SUB SILENCER DIAMETER | VARIANT | VARIANT | |
| MAIN SILENCER DIAMETER | ?130 | OVAL | |
| MAIN PIPE THICKNESS | 1mm | 1.5mm | |
| EXIT DIAMETER | ?112 | 110mm dual | |
| FLANGE THICKNESS | PRESSED FLANGE t=2.0mm | 2.0mm | |
| dB:@ 3,500RPM | 85.4dB | ||
| 95dB | 94dB | ||
| dB:@ Acceleration from 50km/h | 82dB | 82dB | |
| WEIGHT | 8.7kg | 16.3kg | |
