Part Number: VSSB2-C1SA4 | RRP: AUD $1,860.00 (inc. GST) | Stock: In Stock
| PRODUCT INFORMATION | |
| PRODUCT NAME | TEIN Street Coilover Kit |
| PART NUMBER | VSSB2-C1SA4 |
| RRP (inc. GST) | AUD $1,860.00 |
| STOCK | ✅ In Stock |
| FEATURES | |
| SPRINGS INCLUDED | ✅ Yes |
| DAMPING ADJUSTMENT | ✅ Yes (16-level) |
| FULL-LENGTH HEIGHT ADJUST | ✅ Yes |
| UPPER MOUNT | Camber Adjust (F) / R/U (R) |
| EDFC COMPATIBLE | ✅ Yes |
| Spring Rate | 448 lbs/in / 8.0 kgf/mm (8K) |
| Free Length | 175 mm |
| I.D. (Inner Diameter) | Φ70 mm |
| Spring Rate | 392 lbs/in / 7.0 kgf/mm (7K) |
| Free Length | 175 mm |
| I.D. (Inner Diameter) | Φ70 mm |
| MODEL | MARKET | YEAR | CHASSIS | GRADE | DROP (F/R) | ADJ RANGE (F) | ADJ RANGE (R) |
|---|---|---|---|---|---|---|---|
| WRX | USA | 2015-2021 | VAG | — | -30mm / -25mm | -76 to -5 | -85 to +10 |
| WRX STI | Japan | 2014.08-2020.04 | VAB | STI, STI TYPE-S | -35mm / -25mm | -86 to -10 | -85 to +10 |
| WRX STI | UK | 2014-2020 | VAF | STI | -35mm / -25mm | -86 to -10 | -85 to +10 |
| WRX STI | USA | 2015-2021 | VAF | STI | -30mm / -25mm | -81 to -5 | -85 to +10 |
| WRX S4 | Japan | 2014.08-2021.10 | VAG | 2.0GT, 2.0GT-S EYESIGHT | -35mm / -25mm | -91 to -15 | -90 to +5 |
* Specifications are subject to change without notice. Please verify fitment before purchase.
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,674.00
$1,860.00
-10%
$1,399.50
$1,555.00
-10%
$1,674.00
$1,860.00
$132.00
