Part Number: VSA22-CUSA1 | RRP: AUD $2,325.00 (inc. GST) | Stock: Low Stock
| PRODUCT INFORMATION | |
| PRODUCT NAME | TEIN Street Coilover Kit |
| PART NUMBER | VSA22-CUSA1 |
| RRP (inc. GST) | AUD $2,325.00 |
| STOCK | ⚠️ Low Stock |
| FEATURES | |
| SPRINGS INCLUDED | ✅ Yes |
| DAMPING ADJUSTMENT | ✅ Yes (16-level) |
| FULL-LENGTH HEIGHT ADJUST | ✅ Yes |
| UPPER MOUNT | Camber Adjust (F) / Pillow Upper (R) |
| EDFC COMPATIBLE | ✅ Yes |
| Spring Rate | 336 lbs/in / 6.0 kgf/mm (6K) |
| Free Length | 160 mm |
| I.D. (Inner Diameter) | Φ70 mm |
| Spring Rate | 448 lbs/in / 8.0 kgf/mm (8K) |
| Free Length | 130 mm |
| I.D. (Inner Diameter) | Φ70 mm |
| MODEL | YEAR | CHASSIS | GRADE | BODY | ENGINE | DROP (F/R) | ADJ RANGE (F) | ADJ RANGE (R) | MARKET |
|---|---|---|---|---|---|---|---|---|---|
| CIVIC | 2001-2005 | EM2 | — | 2DR | 1.7L | -50mm / -55mm | -86 to -17 | -87 to -27 | USA |
| CIVIC | 2002-2005 | EP3 | Si | 3DR | 2.0L | -60mm / -65mm | -96 to -27 | -97 to -38 | USA |
| CIVIC | 2001-2005 | ES1 | — | 4DR | 1.7L | -45mm / -45mm | -81 to -12 | -85 to -26 | USA |
| CIVIC | 2001-2005 | ES2 | — | 4DR | 1.7L | -45mm / -45mm | -81 to -12 | -85 to -26 | USA |
| CIVIC TYPE R | 2001-2005 | EP3 | TYPE R | 3DR | 2.0L | -30mm / -15mm | -77 to -9 | -61 to -3 | UK |
* Specifications are subject to change without notice. Please verify fitment before purchase.
$55.00
-15%
$1,321.75
$1,555.00
-15%
$1,321.75
$1,555.00
-15%
$1,321.75
$1,555.00
-15%
$1,581.00
$1,860.00
-15%
$1,321.75
$1,555.00
$132.00
