Part Number: VSE50-F1SS2 | RRP: AUD $1,805.00 (inc. GST) | Stock: Low Stock
| PRODUCT INFORMATION | |||||
| PRODUCT NAME | TEIN Street Coilover Kit | ||||
| PART NUMBER | VSE50-F1SS2 | ||||
| RRP (inc. GST) | AUD $1,805.00 | ||||
| STOCK | ⚠️ Low Stock | ||||
| FEATURES | |||||
| SPRINGS INCLUDED | ✅ Yes (Front only – Rear uses OE springs) | ||||
| DAMPING ADJUSTMENT | ✅ Yes (16-level) | ||||
| FULL-LENGTH HEIGHT ADJUST | ✅ Yes (Front only) | ||||
| UPPER MOUNT | Standard (F/R) | ||||
| EDFC COMPATIBLE | ✅ Yes | ||||
| Spring Rate | 560 lbs/in / 10.0 kgf/mm (10K) | ||||
| Free Length | 320 mm | ||||
| I.D. (Inner Diameter) | — |
| Spring Type | Uses OE Springs |
| Spring Rate | As per factory |
| Note | Lift achieved via shock absorber length |
| Ride Height Change | +30mm (Lift) |
| Adjustable Range (KA4) | -6mm to +40mm |
| Adjustable Range (KK1) | -2mm to +40mm |
| Upper Mount | Standard (STD) |
| Ride Height Change | +25mm (Fixed Lift) | ||||
| Adjustable Range | Fixed – Not adjustable | ||||
| Upper Mount | Standard (STD) |
| MODEL | MARKET | YEAR | CHASSIS | ENGINE | LIFT (F/R) |
|---|---|---|---|---|---|
| TRITON | Thailand | 2005-2015 | KA4 | 2.5L | +30mm / +25mm |
| TRITON | Thailand | 2015-2023 | KK1 | 2.4L | +30mm / +25mm |
* Specifications are subject to change without notice. Please verify fitment before purchase. Lift kit increases ride height. Rear uses OE springs and is not ride height adjustable.
$50.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,674.00
$1,860.00
-10%
$1,399.50
$1,555.00
$132.00
