Part Number: VSK27-F1HS2 | RRP: AUD $1,495.00 (inc. GST) | Stock: Low Stock
| PRODUCT INFORMATION | |||||
| PRODUCT NAME | TEIN Street Coilover Kit (Rear) | ||||
| PART NUMBER | VSK27-F1HS2 | ||||
| RRP (inc. GST) | AUD $1,495.00 | ||||
| STOCK | ⚠️ Low Stock | ||||
| FEATURES | |||||
| SPRINGS INCLUDED | ✅ Yes | ||||
| DAMPING ADJUSTMENT | ✅ Yes (16-level) | ||||
| FULL-LENGTH HEIGHT ADJUST | ❌ No (Fixed lift height) | ||||
| UPPER MOUNT | Standard (STD) | ||||
| EDFC COMPATIBLE | ✅ Yes | ||||
| Note | Front kit (VSK26-F1HS2) sold separately – must be purchased together | |
| Spring Rate | 504 lbs/in / 9.0 kgf/mm (9K) |
| Free Length | 490 mm |
| I.D. (Inner Diameter) | — |
| Note | Refer to VSK26-F1HS2 for front specifications | |
| Ride Height Change | +40mm (Fixed Lift) | ||||
| Adjustable Range | Fixed – Not adjustable | ||||
| Upper Mount | Standard (STD) |
| MODEL | MARKET | YEAR | CHASSIS | GRADE / NOTES | LIFT (R) |
|---|---|---|---|---|---|
| PATROL | China | 2010+ | Y62 | 5.6L 4WD (No HBMC) | +40mm |
* Specifications are subject to change without notice. Please verify fitment before purchase. Lift kit increases rear ride height. Not compatible with HBMC. Must be purchased together with VSK26-F1HS2 front kit. Cannot be purchased alone. Rear ride height is not adjustable.
$50.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,399.50
$1,555.00
-10%
$1,674.00
$1,860.00
-10%
$1,399.50
$1,555.00
$132.00
