KW Suspensions

KW Electronic Damper Cancellation Kit for BMW (G01) X3 M40i / X3 / (G02) X4 M40i / X4 – 68511097

Part no. 68511097Electrical

$835.05 $879.00 Save $43.95

Inc. GST · or 4 payments of $208.76 with afterpay zip

Available to order — dispatched from supplier, we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Shipping $25Flat rate, Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Dispatched from supplierFitting available at our Welshpool workshop · book a fitting

Product details

KW's cancellation kit is used when factory electronic dampers are replaced with conventional coilovers, so the car does not log damper fault messages. This kit is made for the BMW (G01) X3 M40i / X3 / (G02) X4 M40i / X4.

Specifications

  • Part number: 68511097
  • Supplied as: Single piece

Vehicle fitment

Year Make Model Variant Engine Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 18 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 18 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 18 d Mild-Hybrid Diesel/Electric · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 18 d Mild-Hybrid Diesel/Electric · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 20 i Petrol · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 20 i 1.6 Petrol · 125 kW · 1.6L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 30 i Petrol · 185 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Mild-Hybrid Diesel/Electric · 120 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Mild-Hybrid Diesel/Electric · 140 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 i Petrol · 135 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 i Mild Hybrid Petrol/Electric · 135 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 25 d Diesel · 155 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 25 d Diesel · 170 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Diesel · 183 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Diesel · 195 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Mild-Hybrid Diesel/Electric · 183 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Mild-Hybrid Diesel/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 i Petrol · 183 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 i Petrol · 185 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 i Mild Hybrid Petrol/Electric · 180 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 d Diesel · 240 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 d Mild-Hybrid Diesel/Electric · 250 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 i Petrol · 260 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 i Petrol · 265 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 i Petrol · 285 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 i Mild Hybrid Petrol/Electric · 265 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Mild-Hybrid Diesel/Electric · 120 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Mild-Hybrid Diesel/Electric · 140 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 i Petrol · 135 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 i Mild Hybrid Petrol/Electric · 135 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 25 d Diesel · 155 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 25 d Diesel · 170 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Diesel · 183 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Diesel · 195 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Mild-Hybrid Diesel/Electric · 183 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Mild-Hybrid Diesel/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Petrol · 180 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Petrol · 183 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Petrol · 185 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Mild Hybrid Petrol/Electric · 180 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 d Diesel · 240 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 d Mild-Hybrid Diesel/Electric · 250 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 i Petrol · 260 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 i Petrol · 265 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 i Petrol · 285 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 i Mild Hybrid Petrol/Electric · 265 kW · 3.0L · 6-cyl All-Wheel Drive
$835.05KW Suspensions