KW Suspensions

KW Coilover Kit V3 for VW (AD1) Tiguan – 352800BB

Part no. 352800BBCoilover Suspension

$4,359.55 $4,589.00 Save $229.45

Inc. GST · or 4 payments of $1,089.88 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the VW (AD1) Tiguan.

Specifications

  • Part number: 352800BB
  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 35–55 mm
  • Rear lowering: 30–55 mm
  • Front axle load: 1,101–1,240 kg
  • Rear axle load: up to 1,400 kg
  • Front strut diameter (vehicle): 55 mm
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Vehicle fitment

Front axle load 1,101–1,240 kg; Rear axle load up to 1,400 kg.

For vehicles without electronic damper control.

Year Make Model Variant Engine Drive Refs
2018+ Audi Q3 (F3) F3B 2.5 RS TFSI quattro Petrol · 294 kW · 2.5L · 5-cyl All-Wheel Drive 2, 37, 57, 67, 424
2019+ Audi Q3 Sportback (F3N) 2.5 RS TFSI quattro Petrol · 294 kW · 2.5L · 5-cyl All-Wheel Drive 2, 37, 57, 67, 424
2019+ Audi Q3 Sportback (F3N) 45 TFSI e Petrol/Electric · 180 kW · 1.4L · 4-cyl Front-Wheel Drive 2, 37, 57, 67, 424
2018+ Cupra Ateca (KH7) 5FP 2.0 TSI 4Drive Petrol · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016+ Seat Ateca (5FP, KH7) 2.0 TDI 4Drive Diesel · 110 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016+ Seat Ateca (5FP, KH7) 2.0 TDI 4Drive Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016+ Seat Ateca (5FP, KH7) 2.0 TSI 4Drive Petrol · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2018–2024 Seat Tarraco (KN2) 2.0 TDI 4Drive Diesel · 110 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2018–2024 Seat Tarraco (KN2) 2.0 TDI 4Drive Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2018–2024 Seat Tarraco (KN2) 2.0 TDI 4Drive Diesel · 147 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2018–2024 Seat Tarraco (KN2) 2.0 TFSI 4Drive Petrol · 180 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2018–2024 Seat Tarraco (KN2) 2.0 TSI 4Drive Petrol · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ Skoda Karoq (NU7, ND7) 1.5 TSI 4x4 Petrol · 110 kW · 1.5L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ Skoda Karoq (NU7, ND7) 2.0 TDI 4x4 Diesel · 110 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ Skoda Karoq (NU7, ND7) 2.0 TDI 4x4 Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ Skoda Karoq (NU7, ND7) 2.0 TSI 4x4 Petrol · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016+ Skoda Kodiaq I (NS6, NS7, NV7) 1.5 TSI 4x4 Petrol · 110 kW · 1.5L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016+ Skoda Kodiaq I (NS6, NS7, NV7) 2.0 RS 4x4 Petrol · 180 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016+ Skoda Kodiaq I (NS6, NS7, NV7) 2.0 RS Bi-TDI 4x4 Diesel · 176 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016+ Skoda Kodiaq I (NS6, NS7, NV7) 2.0 TDI 4x4 Diesel · 110 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016+ Skoda Kodiaq I (NS6, NS7, NV7) 2.0 TDI 4x4 Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016+ Skoda Kodiaq I (NS6, NS7, NV7) 2.0 TDI 4x4 Diesel · 147 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016+ Skoda Kodiaq I (NS6, NS7, NV7) 2.0 TSI 4x4 Petrol · 132 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016+ Skoda Kodiaq I (NS6, NS7, NV7) 2.0 TSI 4x4 Petrol · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ VW Tiguan Allspace (BW2, 5N) 2.0 TDI 4motion Diesel · 110 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ VW Tiguan Allspace (BW2, 5N) 2.0 TDI 4motion Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ VW Tiguan Allspace (BW2, 5N) 2.0 TDI 4motion Diesel · 147 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ VW Tiguan Allspace (BW2, 5N) 2.0 TDI 4motion Diesel · 176 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ VW Tiguan Allspace (BW2, 5N) 2.0 TSI 4motion Petrol · 132 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ VW Tiguan Allspace (BW2, 5N) 2.0 TSI 4motion Petrol · 137 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ VW Tiguan Allspace (BW2, 5N) 2.0 TSI 4motion Petrol · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ VW Tiguan Allspace (BW2, 5N) 2.0 TSI 4motion Petrol · 162 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ VW Tiguan Allspace (BW2, 5N) 2.0 TSI 4motion Petrol · 169 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2017+ VW Tiguan Allspace (BW2, 5N) 2.0 TSI 4motion Petrol · 180 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016–2024 VW Tiguan II (AD1, 5N) 2.0 TDI 4motion Diesel · 105 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016–2024 VW Tiguan II (AD1, 5N) 2.0 TDI 4motion Diesel · 110 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016–2024 VW Tiguan II (AD1, 5N) 2.0 TDI 4motion Diesel · 130 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016–2024 VW Tiguan II (AD1, 5N) 2.0 TDI 4motion Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016–2024 VW Tiguan II (AD1, 5N) 2.0 TDI 4motion Diesel · 147 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016–2024 VW Tiguan II (AD1, 5N) 2.0 TDI 4motion Diesel · 176 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016–2024 VW Tiguan II (AD1, 5N) 2.0 TSI 4motion Petrol · 132 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016–2024 VW Tiguan II (AD1, 5N) 2.0 TSI 4motion Petrol · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016–2024 VW Tiguan II (AD1, 5N) 2.0 TSI 4motion Petrol · 162 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016–2024 VW Tiguan II (AD1, 5N) 2.0 TSI 4motion Petrol · 169 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424
2016–2024 VW Tiguan II (AD1, 5N) 2.0 TSI 4motion Petrol · 180 kW · 2.0L · 4-cyl All-Wheel Drive 2, 37, 57, 67, 424

Fitment notes

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 57: Only for cars with a clamp diameter of 55mm on the front axle.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Note 424: Vehicles in car classification M1G / N1G (1.5 times the towing capacity of the permitted total mass of the towing vehicle) are reclassified to car classification M1 / N1 after lowering (towing capacity corresponds to the permitted total mass of the towing vehicle).
$4,359.55KW Suspensions