KW Suspensions

KW Coilover Kit V3 for Volvo (224) S60 Polestar / (225) V60 / (234) S90 / (235) V90 – 35267017

Part no. 35267017Coilover Suspension

$4,929.55 $5,189.00 Save $259.45

Inc. GST · or 4 payments of $1,232.38 with afterpay zip

Available to order — dispatched from supplier, we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Dispatched from supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the Volvo (224) S60 Polestar / (225) V60 / (234) S90 / (235) V90.

Specifications

  • Part number: 35267017
  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 20–45 mm
  • Rear lowering: 5–35 mm
  • Front axle load: up to 1,305 kg
  • Rear axle load: up to 1,415 kg
  • Supplied as: Front axle coilover struts, rear axle dampers

Vehicle fitment

Front axle load up to 1,305 kg; Rear axle load up to 1,415 kg.

For vehicles without electronic damper control.

Year Make Model Variant Engine Drive Refs
2019+ Volvo S60 III (224, Z) B3 MHEV Petrol/Electric · 120 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2019+ Volvo S60 III (224, Z) B4 Mild-Hybrid Petrol/Electric · 145 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2019+ Volvo S60 III (224, Z) B5 Mild-Hybrid Petrol/Electric · 184 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2019+ Volvo S60 III (224, Z) T4 Petrol · 140 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2019+ Volvo S60 III (224, Z) T4 Polestar Petrol · 155 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2019+ Volvo S60 III (224, Z) T5 Petrol · 184 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2019+ Volvo S60 III (224, Z) T5 Polestar Petrol · 186 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) 2.0 Petrol · 183 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) B4 Mild-Hybrid Petrol/Electric · 145 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) B5 Mild Hybrid AWD Diesel/Electric · 173 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) B5 Mild Hybrid AWD Diesel/Electric · 180 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) B5 Mild-Hybrid Petrol/Electric · 183 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) B5 Mild-Hybrid Petrol/Electric · 184 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) B6 Mild-Hybrid AWD Petrol/Electric · 220 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) D3 Diesel · 110 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) D4 Diesel · 120 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) D4 Diesel · 140 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) D4 AWD Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) D4 Drive-E Polestar Diesel · 147 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) D4 Drive-E Polestar AWD Diesel · 147 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) D5 AWD Diesel · 173 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) D5 Polestar AWD Diesel · 177 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) T4 Petrol · 140 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) T4 Polestar Petrol · 155 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) T5 Petrol · 184 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) T5 Petrol · 187 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) T5 AWD Petrol · 187 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) T5 Drive-E Polestar Petrol · 186 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) T5 Drive-E Polestar Petrol · 192 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) T6 AWD Petrol · 228 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) T6 AWD Petrol · 235 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) T6 Drive-E Polestar AWD Petrol · 240 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo S90 II (234, P) T6 Drive-E Polestar AWD Petrol · 246 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2018+ Volvo V60 II (225) B3 Mild-Hybrid Petrol/Electric · 120 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) B4 Mild Hybrid Petrol/Electric · 145 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) B4 Mild-Hybrid Diesel/Electric · 145 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) B4 Mild-Hybrid AWD Petrol/Electric · 145 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2018+ Volvo V60 II (225) B5 Mild Hybrid Petrol/Electric · 184 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) B5 Mild-Hybrid AWD Petrol/Electric · 184 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2018+ Volvo V60 II (225) B6 Mild-Hybrid AWD Petrol/Electric · 220 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2018+ Volvo V60 II (225) D3 Diesel · 110 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) D3 AWD Diesel · 110 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2018+ Volvo V60 II (225) D4 Diesel · 140 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) D4 AWD Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2018+ Volvo V60 II (225) D4 Polestar Diesel · 147 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) D4 Polestar AWD Diesel · 147 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2018+ Volvo V60 II (225) T4 Petrol · 140 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) T4 Polestar Petrol · 155 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) T5 Petrol · 184 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) T5 Petrol · 187 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2018+ Volvo V60 II (225) T5 Petrol · 187 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) T5 AWD Petrol · 184 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2018+ Volvo V60 II (225) T5 AWD Petrol · 192 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2018+ Volvo V60 II (225) T5 Polestar Petrol · 186 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 67
2018+ Volvo V60 II (225) T5 Polestar AWD Petrol · 186 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2018+ Volvo V60 II (225) T6 AWD Petrol · 228 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2018+ Volvo V60 II (225) T6 Drive-E Polestar AWD Petrol · 240 kW · 2.0L · 4-cyl All-Wheel Drive 8, 67
2016+ Volvo V90 II Estate (235, 236, P) 2.0 B5 Mild-Hybrid Petrol/Electric · 196 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) B4 Mild-Hybrid Petrol/Electric · 145 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) B4 Mild-Hybrid Diesel/Electric · 145 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) B4 Mild-Hybrid AWD Diesel/Electric · 145 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) B5 Mild Hybrid AWD Diesel/Electric · 173 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) B5 Mild Hybrid Polestar AWD Diesel/Electric · 180 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) B5 Mild-Hybrid Petrol/Electric · 184 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) B6 Mild-Hybrid AWD Petrol/Electric · 220 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) B6 Mild-Hybrid AWD Petrol/Electric · 256 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) D3 Diesel · 110 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) D3 AWD Diesel · 110 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) D4 Diesel · 120 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) D4 Diesel · 140 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) D4 AWD Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) D4 Polestar Diesel · 147 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) D5 AWD Diesel · 173 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) D5 Polestar AWD Diesel · 176 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) Polestar AWD Diesel · 147 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T4 Petrol · 140 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T4 Polestar Petrol · 155 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T5 Petrol · 184 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T5 Petrol · 187 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T5 Polestar Petrol · 186 kW · 2.0L · 4-cyl Front-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T6 AWD Petrol · 228 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T6 AWD Petrol · 235 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T6 Polestar AWD Petrol · 240 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T8 Hybrid AWD Petrol/Electric · 287 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T8 Plug-in Hybrid AWD Petrol/Electric · 335 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T8 Plug-in Hybrid Polestar AWD Petrol/Electric · 233 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67
2016+ Volvo V90 II Estate (235, 236, P) T8 Plug-in-Hybrid AWD Petrol/Electric · 299 kW · 2.0L · 4-cyl All-Wheel Drive 8, 62, 67

Fitment notes

  • Note 8: Not for vehicles with automatic self levelling control / air suspension.
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 62: Not for cars with electronic damping.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
$4,929.55KW Suspensions