KW Suspensions

KW Coilover Kit V3 for Seat (6K) Ibiza 2.0L 16V / Cordoba / VW (6N) Polo GTI – 35280006

Part no. 35280006Coilover Suspension

$3,979.55 $4,189.00 Save $209.45

Inc. GST · or 4 payments of $994.88 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the Seat (6K) Ibiza 2.0L 16V / Cordoba / VW (6N) Polo GTI.

Specifications

  • Part number: 35280006
  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 40–80 mm
  • Rear lowering: 40–80 mm
  • Front axle load: up to 900 kg
  • Rear axle load: up to 810 kg
  • Supplied as: Front axle + rear axle coilover struts

Vehicle fitment

Front axle load up to 900 kg; Rear axle load up to 810 kg.

Year Make Model Variant Engine Drive Refs
1993–2002 Seat Cordoba (6K1, 6K2) 1.0 i Petrol · 37 kW · 1.0L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.4 Petrol · 40 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.4 i Petrol · 44 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.4 i 16V Petrol · 74 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.6 i Petrol · 55 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.6 i Petrol · 74 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.8 i Petrol · 66 kW · 1.8L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.8 i 16V Petrol · 95 kW · 1.8L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.9 D Diesel · 47 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.9 D Diesel · 50 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.9 SDI Diesel · 47 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.9 SDI Diesel · 50 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.9 TD Diesel · 55 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.9 TDI Diesel · 66 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 1.9 TDI Diesel · 81 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 2.0 i Petrol · 85 kW · 2.0L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Cordoba (6K1, 6K2) 2.0 i 16V Petrol · 110 kW · 2.0L · 4-cyl Front-Wheel Drive 1, 67
1996–2002 Seat Cordoba Vario (6K5) 1.4 16V Petrol · 55 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1996–2002 Seat Cordoba Vario (6K5) 1.4 i Petrol · 44 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1996–2002 Seat Cordoba Vario (6K5) 1.6 i Petrol · 55 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1996–2002 Seat Cordoba Vario (6K5) 1.6 i Petrol · 74 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1996–2002 Seat Cordoba Vario (6K5) 1.9 SDI Diesel · 47 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1996–2002 Seat Cordoba Vario (6K5) 1.9 SDI Diesel · 50 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1996–2002 Seat Cordoba Vario (6K5) 1.9 TDI Diesel · 66 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1996–2002 Seat Cordoba Vario (6K5) 1.9 TDI Diesel · 81 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.0 Petrol · 33 kW · 1.0L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.0 i Petrol · 37 kW · 1.0L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.3 i Petrol · 40 kW · 1.3L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.4 Petrol · 40 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.4 i Petrol · 44 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.4 i 16V Petrol · 74 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.6 i Petrol · 55 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.6 i Petrol · 74 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.8 i Petrol · 66 kW · 1.8L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.8 i 16V Petrol · 95 kW · 1.8L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.9 D Diesel · 47 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.9 SDI Diesel · 47 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.9 TD Diesel · 55 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.9 TDI Diesel · 66 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 1.9 TDI Diesel · 81 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 2.0 i Petrol · 85 kW · 2.0L · 4-cyl Front-Wheel Drive 1, 67
1993–2002 Seat Ibiza Mk II (6K1) 2.0 i 16V Petrol · 110 kW · 2.0L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 1.4 Petrol · 62 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 1.6 Petrol · 65 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 1.9 SDI Diesel · 48 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 1.9 TDI Diesel · 67 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 100 1.6 Petrol · 74 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 110 1.9 TDI Diesel · 81 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 54 1.4 Petrol · 40 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 57 1.7 SDI Diesel · 44 kW · 1.7L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 60 1.4 Petrol · 44 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 64 1,9 D Diesel · 47 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 64 1.9 SDI Diesel · 47 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 68 1.9 SDI Diesel · 50 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 75 1.4 16V Petrol · 55 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 75 1.6 Petrol · 55 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 90 1.8 Petrol · 66 kW · 1.8L · 4-cyl Front-Wheel Drive 1, 67
1995–2009 VW Polo Classic III (6V2, 6KV) 90 1.9 TDI Diesel · 66 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1997–2001 VW Polo Estate III (6V5, 6KV) 1.4 Petrol · 40 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1997–2001 VW Polo Estate III (6V5, 6KV) 1.4 Petrol · 44 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1997–2001 VW Polo Estate III (6V5, 6KV) 1.4 16V Petrol · 55 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1997–2001 VW Polo Estate III (6V5, 6KV) 1.6 Petrol · 55 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1997–2001 VW Polo Estate III (6V5, 6KV) 1.6 Petrol · 74 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1997–2001 VW Polo Estate III (6V5, 6KV) 1.7 SDI Diesel · 44 kW · 1.7L · 4-cyl Front-Wheel Drive 1, 67
1997–2001 VW Polo Estate III (6V5, 6KV) 1.8 Petrol · 66 kW · 1.8L · 4-cyl Front-Wheel Drive 1, 67
1997–2001 VW Polo Estate III (6V5, 6KV) 1.9 SDI Diesel · 47 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1997–2001 VW Polo Estate III (6V5, 6KV) 1.9 SDI Diesel · 50 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1997–2001 VW Polo Estate III (6V5, 6KV) 1.9 TDI Diesel · 66 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1997–2001 VW Polo Estate III (6V5, 6KV) 1.9 TDI Diesel · 81 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 1.7 SDI Diesel · 42 kW · 1.7L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 100 1.4 16V Petrol · 74 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 120 1.6 16V GTI Petrol · 88 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 45 1.0 Petrol · 33 kW · 1.0L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 50 1.0 Petrol · 37 kW · 1.0L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 55 1.3 Petrol · 40 kW · 1.3L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 55 1.4 Petrol · 40 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 60 1.4 Petrol · 44 kW · 1.4L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 60 1.7 SDI Diesel · 44 kW · 1.7L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 64 1.9 D Diesel · 47 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 64 1.9 SDI Diesel · 47 kW · 1.9L · 4-cyl Front-Wheel Drive 1, 67
1994–1999 VW Polo III (6N1, 6N) 75 1.6 Petrol · 55 kW · 1.6L · 4-cyl Front-Wheel Drive 1, 67

Fitment notes

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
$3,979.55KW Suspensions