KW Suspensions

KW Coilover Kit V3 for Porsche 928 S / S4 / GT / GTS – 3527100B

Part no. 3527100BCoilover Suspension

$6,288.05 $6,619.00 Save $330.95

Inc. GST · or 4 payments of $1,572.01 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the Porsche 928 S / S4 / GT / GTS.

Specifications

  • Part number: 3527100B
  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 20–40 mm
  • Rear lowering: 20–35 mm
  • Front axle load: up to 940 kg
  • Rear axle load: up to 1,100 kg
  • Supplied as: Front axle + rear axle coilover struts

Vehicle fitment

Front axle load up to 940 kg; Rear axle load up to 1,100 kg.

Year Make Model Variant Engine Drive Refs
1977–1995 Porsche 928 4.5 Petrol · 163 kW · 4.5L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 4.5 Petrol · 169 kW · 4.5L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 4.5 Petrol · 170 kW · 4.5L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 4.5 Petrol · 177 kW · 4.5L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 4.7 S Petrol · 178 kW · 4.7L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 4.7 S Petrol · 221 kW · 4.7L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 4.7 S Petrol · 228 kW · 4.7L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 5.0 GT Petrol · 243 kW · 5.0L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 5.0 S Petrol · 200 kW · 5.0L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 5.0 S Petrol · 212 kW · 5.0L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 5.0 S Petrol · 215 kW · 5.0L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 5.0 S, S4 Petrol · 235 kW · 5.0L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 5.0 S4 Petrol · 221 kW · 5.0L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 5.0 S4 Cat Petrol · 235 kW · 5.0L · 8-cyl Rear-Wheel Drive 1, 67
1977–1995 Porsche 928 5.4 GTS Petrol · 257 kW · 5.4L · 8-cyl Rear-Wheel Drive 1, 67

Fitment notes

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
$6,288.05KW Suspensions