KW Suspensions

KW Coilover Kit V3 for Mercedes (W124/C124) E-Class - w/ Level Control – 352250AU

Part no. 352250AUCoilover Suspension

$5,062.55 $5,329.00 Save $266.45

Inc. GST · or 4 payments of $1,265.63 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the Mercedes (W124/C124) E-Class.

Specifications

  • Part number: 352250AU
  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 35–60 mm
  • Rear lowering: 40–60 mm
  • Front axle load: up to 1,180 kg
  • Rear axle load: up to 1,280 kg
  • Supplied as: Front and rear height-adjustable (front and rear springs with height adjustment + shock absorbers)

Vehicle fitment

Front axle load up to 1,180 kg; Rear axle load up to 1,280 kg.

For cars with level control|not for AMG models.

Year Make Model Variant Engine Drive Notes Refs
1987–1993 Mercedes 124 Coupe (C124, 124C) 200 CE (124.040) Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1987–1993 Mercedes 124 Coupe (C124, 124C) 200 CE (124.041) Petrol · 87 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1987–1993 Mercedes 124 Coupe (C124, 124C) 200 CE (124.041) Petrol · 90 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1987–1993 Mercedes 124 Coupe (C124, 124C) 220 CE (124.042) Petrol · 110 kW · 2.2L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1987–1993 Mercedes 124 Coupe (C124, 124C) 230 CE (124.043) Petrol · 97 kW · 2.3L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1987–1993 Mercedes 124 Coupe (C124, 124C) 230 CE (124.043) Petrol · 100 kW · 2.3L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1987–1993 Mercedes 124 Coupe (C124, 124C) 230 CE Cat (124.043) Petrol · 97 kW · 2.3L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1987–1993 Mercedes 124 Coupe (C124, 124C) 300 CE (124.050) Petrol · 132 kW · 3.0L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1987–1993 Mercedes 124 Coupe (C124, 124C) 300 CE (124.050) Petrol · 138 kW · 3.0L · 6-cyl Rear-Wheel Drive 0, 67
1987–1993 Mercedes 124 Coupe (C124, 124C) 300 CE-24 (124.051) Petrol · 162 kW · 3.0L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1987–1993 Mercedes 124 Coupe (C124, 124C) 320 CE (124.052) Petrol · 162 kW · 3.2L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 200 (124.020) Petrol · 75 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 200 (124.020) Petrol · 77 kW · 2.0L · 4-cyl Rear-Wheel Drive 0, 67
1984–1993 Mercedes 124 Saloon (W124) 200 (124.020) Petrol · 80 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 200 D (124.120) Diesel · 53 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 200 D (124.120) Diesel · 55 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 200 E (124.019) Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 200 E (124.020) Petrol · 77 kW · 2.0L · 4-cyl Rear-Wheel Drive 0, 67
1984–1993 Mercedes 124 Saloon (W124) 200 E (124.021) Petrol · 87 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 200 E (124.021) Petrol · 90 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 220 E (124.022) Petrol · 110 kW · 2.2L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 230 E (124.023) Petrol · 97 kW · 2.3L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 230 E (124.023) Petrol · 100 kW · 2.3L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 230 E Cat (124.023) Petrol · 97 kW · 2.3L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 250 D (124.125) Diesel · 66 kW · 2.5L · 5-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 250 D (124.125) Diesel · 69 kW · 2.5L · 5-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 250 Turbo-D (124.128) Diesel · 93 kW · 2.5L · 5-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 260 E (124.026) Petrol · 118 kW · 2.6L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 260 E (124.026) Petrol · 122 kW · 2.6L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 280 E (124.028) Petrol · 145 kW · 2.8L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 300 D (124.128) Diesel · 90 kW · 2.5L · 5-cyl Rear-Wheel Drive 0, 67
1984–1993 Mercedes 124 Saloon (W124) 300 D (124.130) Diesel · 80 kW · 3.0L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 300 D (124.130) Diesel · 81 kW · 3.0L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 300 D (124.130) Diesel · 83 kW · 3.0L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 300 E (124.030) Petrol · 132 kW · 3.0L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 300 E (124.030) Petrol · 138 kW · 3.0L · 6-cyl Rear-Wheel Drive 0, 67
1984–1993 Mercedes 124 Saloon (W124) 300 E-24 (124.031) Petrol · 162 kW · 3.0L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 300 Turbo-D (124.133) Diesel · 105 kW · 3.0L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 300 Turbo-D (124.133) Diesel · 108 kW · 3.0L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1984–1993 Mercedes 124 Saloon (W124) 320 E (124.032) Petrol · 162 kW · 3.2L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1996 Mercedes E-Class (W124) E 200 (124.019) Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1996 Mercedes E-Class (W124) E 200 D (124.120) Diesel · 55 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1996 Mercedes E-Class (W124) E 220 (124.022) Petrol · 110 kW · 2.2L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1996 Mercedes E-Class (W124) E 250 D (124.126, 124.129) Diesel · 83 kW · 2.5L · 5-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1996 Mercedes E-Class (W124) E 250 Turbo-D (124.128) Diesel · 93 kW · 2.5L · 5-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1996 Mercedes E-Class (W124) E 280 (124.028) Petrol · 145 kW · 2.8L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1996 Mercedes E-Class (W124) E 280 (124.029) Petrol · 142 kW · 2.8L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1996 Mercedes E-Class (W124) E 300 D (124.131) Diesel · 100 kW · 3.0L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1996 Mercedes E-Class (W124) E 300 Turbo-D (124.133) Diesel · 108 kW · 3.0L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1996 Mercedes E-Class (W124) E 320 (124.032) Petrol · 162 kW · 3.2L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1997 Mercedes E-Class Coupe (C124) 124C E 200 (124.040) Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1997 Mercedes E-Class Coupe (C124) 124C E 220 (124.042) Petrol · 110 kW · 2.2L · 4-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67
1993–1997 Mercedes E-Class Coupe (C124) 124C E 320 (124.052) Petrol · 162 kW · 3.2L · 6-cyl Rear-Wheel Drive For cars with level control|not for AMG models 0, 67

Fitment notes

  • Note 0: Front and rear height-adjustable (front and rear springs with height adjustment + shock absorbers).
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
$5,062.55KW Suspensions