KW Suspensions

KW Coilover Kit V3 for BMW (G30) M550i / 540i – 352200BW

Part no. 352200BWCoilover Suspension

$4,929.55 $5,189.00 Save $259.45

Inc. GST · or 4 payments of $1,232.38 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the BMW (G30) M550i / 540i.

Specifications

  • Part number: 352200BW
  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 30–55 mm
  • Rear lowering: 30–55 mm
  • Front axle load: up to 1,270 kg
  • Rear axle load: up to 1,455 kg
  • Supplied as: Front axle + rear axle coilover struts

Vehicle fitment

Front axle load up to 1,270 kg; Rear axle load up to 1,455 kg.

For vehicles without electronic damper control.

Year Make Model Variant Engine Drive Refs
2016+ BMW 5 (G30, F90) F5LM, G5L 520 d Mild-Hybrid xDrive Diesel/Electric · 140 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 520 d xDrive Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 520 d xDrive Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 d Mild-Hybrid xDrive Diesel/Electric · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 d Mild-Hybrid xDrive Diesel/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 d xDrive Diesel · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 d xDrive Diesel · 195 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 120 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 135 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 170 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 185 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 200 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 215 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i Mild-Hybrid xDrive Petrol/Electric · 180 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i Mild-Hybrid xDrive Petrol/Electric · 185 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i xDrive Petrol · 180 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i xDrive Petrol · 183 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i xDrive Petrol · 185 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 540 d Mild-Hybrid xDrive Diesel/Electric · 250 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 540 d xDrive Diesel · 235 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 540 i Mild-Hybrid xDrive Petrol/Electric · 245 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 540 i xDrive Petrol · 250 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 540 i xDrive Petrol · 265 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 545 e Plug-in-Hybrid xDrive Petrol/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 545 e Plug-in-Hybrid xDrive Petrol/Electric · 290 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L M 550 d xDrive Diesel · 294 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L M 550 i xDrive Petrol · 340 kW · 4.4L · 8-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L M 550 i xDrive Petrol · 390 kW · 4.4L · 8-cyl All-Wheel Drive 1, 37, 67

Fitment notes

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
$4,929.55KW Suspensions