KW Suspensions

KW Coilover Kit V3 for BMW (G05) X5 M60i / (G06) X6 M60i – 352200CQ

Part no. 352200CQCoilover Suspension

$5,176.55 $5,449.00 Save $272.45

Inc. GST · or 4 payments of $1,294.13 with afterpay zip

Back order available — order now, dispatched as soon as it arrives
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierNot available for pickup · fitting available at our Welshpool workshop

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the BMW (G05) X5 M60i / (G06) X6 M60i.

Specifications

  • Part number: 352200CQ
  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 15–45 mm
  • Rear lowering: 5–35 mm
  • Front axle load: up to 1,440 kg
  • Rear axle load: up to 1,910 kg
  • Supplied as: Front axle + rear axle coilover struts

Vehicle fitment

Front axle load up to 1,440 kg; Rear axle load up to 1,910 kg.

For vehicles without electronic damper control.

Year Make Model Variant Engine Drive Refs
2018+ BMW X5 (G05, F95) G5X xDrive 25 d Diesel · 155 kW · 2.0L · 4-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 25 d Diesel · 170 kW · 2.0L · 4-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 30 d Diesel · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 30 d Diesel · 195 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 30 d Mild-Hybrid Diesel/Electric · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 30 d Mild-Hybrid Diesel/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 30 d Mild-Hybrid Diesel/Electric · 219 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 30 i Petrol · 195 kW · 2.0L · 4-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 40 d Mild-Hybrid Diesel/Electric · 250 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 40 d Mild-Hybrid Diesel/Electric · 259 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 40 i Petrol · 250 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 40 i Mild-Hybrid Petrol/Electric · 245 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 40 i Mild-Hybrid Petrol/Electric · 280 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive 50 i Petrol · 340 kW · 4.4L · 8-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive M 50 d Diesel · 294 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive M50 i Petrol · 390 kW · 4.4L · 8-cyl All-Wheel Drive 1, 8, 37, 67
2018+ BMW X5 (G05, F95) G5X xDrive M60 i Mild-Hybrid Petrol/Electric · 390 kW · 4.4L · 8-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 30 d Diesel · 155 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 30 d Diesel · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 30 d Diesel · 195 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 30 d Mild-Hybrid Diesel/Electric · 155 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 30 d Mild-Hybrid Diesel/Electric · 164 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 30 d Mild-Hybrid Diesel/Electric · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 30 d Mild-Hybrid Diesel/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 30 d Mild-Hybrid Diesel/Electric · 219 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 30 i Petrol · 195 kW · 2.0L · 4-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 30 i Mild Hybrid Petrol/Electric · 190 kW · 2.0L · 4-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 40 d Mild-Hybrid Diesel/Electric · 250 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 40 d Mild-Hybrid Diesel/Electric · 259 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 40 i Petrol · 250 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 40 i Mild Hybrid Petrol/Electric · 250 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 40 i Mild Hybrid Petrol/Electric · 280 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive 40 i Mild-Hybrid Petrol/Electric · 245 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive M 50 d Diesel · 294 kW · 3.0L · 6-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive M 60 i Mild-Hybrid Petrol/Electric · 390 kW · 4.4L · 8-cyl All-Wheel Drive 1, 8, 37, 67
2019+ BMW X6 (G06, F96) G6X xDrive M50 i Petrol · 390 kW · 4.4L · 8-cyl All-Wheel Drive 1, 8, 37, 67

Fitment notes

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 8: Not for vehicles with automatic self levelling control / air suspension.
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
$5,176.55KW Suspensions