KW Suspensions

KW Coilover Kit V3 for BMW (E90/E92) 335i - RWD – 35220032

Part no. 35220032Coilover Suspension

$4,597.05 $4,839.00 Save $241.95

Inc. GST · or 4 payments of $1,149.26 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the BMW (E90/E92) 335i.

Specifications

  • Part number: 35220032
  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 20–50 mm
  • Rear lowering: 15–45 mm
  • Front axle load: up to 1,035 kg
  • Rear axle load: up to 1,110 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Vehicle fitment

Front axle load up to 1,035 kg; Rear axle load up to 1,110 kg.

Year Make Model Variant Engine Drive Refs
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 316 d Diesel · 85 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 316 i Petrol · 85 kW · 1.6L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 316 i Petrol · 90 kW · 1.6L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 d Diesel · 90 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 d Diesel · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 i Petrol · 95 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 i Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 si Petrol · 127 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 323 i Petrol · 130 kW · 2.5L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 323 i Petrol · 140 kW · 2.5L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 d Diesel · 145 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 d Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 155 kW · 2.5L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 160 kW · 2.5L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 163 kW · 2.5L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 328 i Petrol · 172 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 d Diesel · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 d Diesel · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 d Diesel · 180 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 i Petrol · 200 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 d Diesel · 198 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 220 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 224 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 316 i Petrol · 90 kW · 1.6L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 318 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 145 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 147 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 112 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 323 i Petrol · 130 kW · 2.5L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 323 i Petrol · 140 kW · 2.5L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 d Diesel · 145 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 d Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 d Diesel · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 150 kW · 2.5L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 155 kW · 2.5L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 160 kW · 2.5L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 328 i Petrol · 171 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 328 i Petrol · 172 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 d Diesel · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 d Diesel · 180 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 i Petrol · 200 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i Petrol · 224 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 67

Fitment notes

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
$4,597.05KW Suspensions