KW Suspensions

KW Coilover Kit V3 for BMW (E90/E92) 335i - AWD – 35220048

Part no. 35220048Coilover Suspension

$4,635.05 $4,879.00 Save $243.95

Inc. GST · or 4 payments of $1,158.76 with afterpay zip

Available to order — dispatched from supplier, we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Dispatched from supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the BMW (E90/E92) 335i.

Specifications

  • Part number: 35220048
  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 15–45 mm
  • Rear lowering: 15–40 mm
  • Front axle load: up to 1,090 kg
  • Rear axle load: up to 1,135 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Vehicle fitment

Front axle load up to 1,090 kg; Rear axle load up to 1,135 kg.

Year Make Model Variant Engine Drive Refs
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d xDrive Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d xDrive Diesel · 130 kW · 2.0L · 4-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d xDrive Diesel · 135 kW · 2.0L · 4-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 xd Diesel · 130 kW · 2.0L · 4-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i xDrive Petrol · 155 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i xDrive Petrol · 160 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 xi Petrol · 160 kW · 2.5L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 xi Petrol · 160 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 328 i xDrive Petrol · 172 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 328 xi Petrol · 172 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 d xDrive Diesel · 180 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 i xDrive Petrol · 200 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 xd Diesel · 170 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 xi Petrol · 190 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 xi Petrol · 200 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i xDrive Petrol · 224 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i xDrive Petrol · 225 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i xDrive Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 xi Petrol · 224 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 xi Petrol · 225 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 xi Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d xDrive Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d xDrive Diesel · 130 kW · 2.0L · 4-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d xDrive Diesel · 135 kW · 2.0L · 4-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d xDrive Diesel · 145 kW · 2.0L · 4-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d xDrive Diesel · 147 kW · 2.0L · 4-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i xDrive Petrol · 150 kW · 2.5L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i xDrive Petrol · 155 kW · 2.5L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i xDrive Petrol · 155 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i xDrive Petrol · 160 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 xi Petrol · 155 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 xi Petrol · 160 kW · 2.5L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 xi Petrol · 160 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 328 i xDrive Petrol · 172 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 328 xi Petrol · 172 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 d xDrive Diesel · 180 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 i xDrive Petrol · 200 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 xd Diesel · 170 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 xd Diesel · 180 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 xi Petrol · 190 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 xi Petrol · 200 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i xDrive Petrol · 225 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i xDrive Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 xi Petrol · 225 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 xi Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2

Fitment notes

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
$4,635.05KW Suspensions