KW Suspensions

KW Coilover Kit V3 for BMW (E66) 760Li / (E65) 750i / 745i – 35220026

Part no. 35220026Coilover Suspension

$5,053.05 $5,319.00 Save $265.95

Inc. GST · or 4 payments of $1,263.26 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the BMW (E66) 760Li / (E65) 750i / 745i.

Specifications

  • Part number: 35220026
  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 30–60 mm
  • Rear lowering: 25–50 mm
  • Front axle load: up to 1,295 kg
  • Rear axle load: up to 1,410 kg
  • Supplied as: Front axle + rear axle coilover struts

Vehicle fitment

Front axle load up to 1,295 kg; Rear axle load up to 1,410 kg.

For vehicles without electronic damper control.

Year Make Model Variant Engine Drive Refs
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 760 i, LI Petrol · 326 kW · 6.0L · 12-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 730 d Diesel · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 730 d Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 735 i, Li Petrol · 200 kW · 3.6L · 8-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 745 i, Li Petrol · 245 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 730 d Diesel · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 740 d Diesel · 190 kW · 3.9L · 8-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 760 i, Li Petrol · 327 kW · 6.0L · 12-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 730 i, Li Petrol · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 740 i, Li Petrol · 225 kW · 4.0L · 8-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 750 i, Li Petrol · 270 kW · 4.8L · 8-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 730 Ld Diesel · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 745 d Diesel · 242 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 730 i, Li Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 745 d Diesel · 220 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 735 i Petrol · 225 kW · 4.0L · 8-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 730 i, Li Petrol · 184 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 745 i Petrol · 242 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 6, 8, 37
2001–2009 BMW 7 (E65, E66, E67) 765, 767, 767P 745 i Petrol · 241 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 6, 8, 37

Fitment notes

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 6: When using original tyres, wheel offset spacers may be required.
  • Note 8: Not for vehicles with automatic self levelling control / air suspension.
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
$5,053.05KW Suspensions