KW Suspensions

KW Coilover Kit V3 for BMW (E60) 550i / 535d – 35220005

Part no. 35220005Coilover Suspension

$4,644.55 $4,889.00 Save $244.45

Inc. GST · or 4 payments of $1,161.13 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the BMW (E60) 550i / 535d.

Specifications

  • Part number: 35220005
  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 25–55 mm
  • Rear lowering: 25–55 mm
  • Front axle load: up to 1,070 kg
  • Rear axle load: up to 1,235 kg
  • Supplied as: Front axle + rear axle coilover struts

Vehicle fitment

Front axle load up to 1,070 kg; Rear axle load up to 1,235 kg.

Year Make Model Variant Engine Drive Refs
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 520 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 520 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 520 d Diesel · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 520 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 520 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 520 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 520 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 520 i Petrol · 125 kW · 2.2L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 523 i Petrol · 130 kW · 2.5L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 523 i Petrol · 140 kW · 2.5L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 525 d Diesel · 120 kW · 2.5L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 525 d Diesel · 130 kW · 2.5L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 525 d Diesel · 145 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 525 i Petrol · 137 kW · 2.5L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 525 i Petrol · 141 kW · 2.5L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 525 i Petrol · 155 kW · 2.5L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 525 i Petrol · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 525 i Petrol · 160 kW · 2.5L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 525 i Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 528 i Petrol · 172 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 530 d Diesel · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 530 d Diesel · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 530 d Diesel · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 530 d Diesel · 173 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 530 i Petrol · 168 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 530 i Petrol · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 530 i Petrol · 187 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 530 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 530 i Petrol · 200 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 535 d Diesel · 200 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 535 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 535 i Petrol · 224 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 535 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 540 i Petrol · 220 kW · 4.0L · 8-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 540 i Petrol · 225 kW · 4.0L · 8-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 545 i Petrol · 242 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 545 i Petrol · 245 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 550 i Petrol · 261 kW · 4.8L · 8-cyl Rear-Wheel Drive 1, 6, 8, 67
2001–2010 BMW 5 (E60) 560L, 560X, M5/M6, M560 550 i Petrol · 270 kW · 4.8L · 8-cyl Rear-Wheel Drive 1, 6, 8, 67

Fitment notes

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 6: When using original tyres, wheel offset spacers may be required.
  • Note 8: Not for vehicles with automatic self levelling control / air suspension.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
$4,644.55KW Suspensions