KW Suspensions

KW Coilover Kit V3 for BMW (E24) 6 Series -05/1982 - Black – 352200CN-B

Part no. 352200CN-BCoilover Suspension

$6,516.05 $6,859.00 Save $342.95

Inc. GST · or 4 payments of $1,629.01 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V3 is KW's best-known street coilover, with rebound and compression damping adjustable independently of each other. This kit is made for the BMW (E24) 6 Series -05/1982.

Specifications

  • Part number: 352200CN-B
  • Version: V3
  • Finish: Black
  • Supply: Exchange (KW-Tausch)
  • KW type: 6 CS
  • Build date: Up to 05/1982

Vehicle fitment

Front axle load up to 970 kg; Rear axle load up to 980 kg.

Raab coilover made by KW

Year Make Model Variant Engine Drive Notes Refs
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 633 CSi Petrol · 132 kW · 3.2L · 6-cyl Rear-Wheel Drive Models before facelift (until 04/1982) 1, 6, 8, 40, 41, 62, 82
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 628 CSi Petrol · 135 kW · 2.8L · 6-cyl Rear-Wheel Drive Models before facelift (until 04/1982) 1, 6, 8, 40, 41, 62, 82
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 630 CS Petrol · 136 kW · 3.0L · 6-cyl Rear-Wheel Drive Models before facelift (until 04/1982) 1, 6, 8, 40, 41, 62, 82
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 633 CSi Petrol · 147 kW · 3.2L · 6-cyl Rear-Wheel Drive Models before facelift (until 04/1982) 1, 6, 8, 40, 41, 62, 82
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 635 CSi Petrol · 160 kW · 3.5L · 6-cyl Rear-Wheel Drive Models before facelift (until 04/1982) 1, 6, 8, 40, 41, 62, 82
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 630 CSi Petrol · 131 kW · 3.0L · 6-cyl Rear-Wheel Drive Models before facelift (until 04/1982) 1, 6, 8, 40, 41, 62, 82
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 633 CSi Petrol · 145 kW · 3.2L · 6-cyl Rear-Wheel Drive Models before facelift (until 04/1982) 1, 6, 8, 40, 41, 62, 82
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 630 CS Petrol · 135 kW · 3.0L · 6-cyl Rear-Wheel Drive Models before facelift (until 04/1982) 1, 6, 8, 40, 41, 62, 82
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 633 CSi Petrol · 135 kW · 3.2L · 6-cyl Rear-Wheel Drive Models before facelift (until 04/1982) 1, 6, 8, 40, 41, 62, 82
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 635 CSi Petrol · 141 kW · 3.4L · 6-cyl Rear-Wheel Drive Models before facelift (until 04/1982) 1, 6, 8, 40, 41, 62, 82
$6,516.05KW Suspensions