KW Suspensions

KW Coilover Kit V2 for BMW (F10) 550i / (F06) 650i / (F01) 750i – 15220080

Part no. 15220080Coilover Suspension

$3,761.05 $3,959.00 Save $197.95

Inc. GST · or 4 payments of $940.26 with afterpay zip

Available to order — dispatched from supplier, we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Dispatched from supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V2 adds adjustable rebound damping to the height adjustment, so the ride can be firmed up or softened to suit. This kit is made for the BMW (F10) 550i / (F06) 650i / (F01) 750i.

Specifications

  • Part number: 15220080
  • Version: V2
  • Damping: Adjustable rebound
  • Material: Stainless steel
  • Front lowering: 25–55 mm
  • Rear lowering: 20–50 mm
  • Front axle load: up to 1,195 kg
  • Rear axle load: up to 1,315 kg
  • Supplied as: Front axle + rear axle coilover struts

Vehicle fitment

Front axle load up to 1,195 kg; Rear axle load up to 1,315 kg.

For vehicles without electronic damper control.

Year Make Model Variant Engine Drive Refs
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 518 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 518 d Diesel · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 518 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 518 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 520 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 520 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 520 d Diesel · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 520 d Diesel · 140 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 520 d Diesel · 147 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 520 d Diesel · 151 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 520 d Diesel · 155 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 520 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 520 i Petrol · 125 kW · 1.6L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 520 i Petrol · 135 kW · 1.6L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 520 i Petrol · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 523 i Petrol · 150 kW · 2.5L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 523 i Petrol · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 523 i Petrol · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 525 d Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 525 d Diesel · 155 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 525 d Diesel · 160 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 528 i Petrol · 179 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 528 i Petrol · 180 kW · 2.0L · 4-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 528 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 530 d Diesel · 180 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 530 d Diesel · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 530 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 530 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 530 i Petrol · 200 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 535 d Diesel · 220 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 535 d Diesel · 230 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 535 i Petrol · 224 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 535 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 535 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 550 i Petrol · 298 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 550 i Petrol · 300 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 550 i Petrol · 330 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 37, 67
2009–2016 BMW 5 (F10) 5L, GT, HY, KL, M5/M6 550 i Petrol · 332 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 37, 67
2012–2018 BMW 6 Gran Coupe (F06) 6C, M5/M6 640 d Diesel · 230 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2012–2018 BMW 6 Gran Coupe (F06) 6C, M5/M6 640 i Petrol · 235 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2012–2018 BMW 6 Gran Coupe (F06) 6C, M5/M6 650 i Petrol · 330 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 37, 67
2012–2018 BMW 6 Gran Coupe (F06) 6C, M5/M6 650 i Petrol · 332 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 730 d Diesel · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 730 d Diesel · 180 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 730 d Diesel · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 730 i, Li Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 740 d Diesel · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 740 d Diesel · 230 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 740 i, Li Petrol · 224 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 740 i, Li Petrol · 235 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 740 i, Li Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 750 Li Petrol · 298 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 750 i Petrol · 331 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 750 i, Li Petrol · 300 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 37, 67
2008–2015 BMW 7 (F01, F02, F03, F04) 701, 7L, HY 750 i, Li Petrol · 330 kW · 4.4L · 8-cyl Rear-Wheel Drive 1, 37, 67

Fitment notes

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 8: Not for vehicles with automatic self levelling control / air suspension.
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
$3,761.05KW Suspensions