KW Suspensions

KW Coilover Kit V1 for BMW (G30) M550i / 540i – 102200BW

Part no. 102200BWCoilover Suspension

$2,386.30 $3,409.00 Save $1,022.70

Inc. GST · or 4 payments of $596.57 with afterpay zip

Available to order — dispatched from supplier, we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Dispatched from supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V1 is KW's entry street coilover: ride height is adjustable and the damping is preset by KW for the vehicle, so there is nothing to tune after fitting. This kit is made for the BMW (G30) M550i / 540i.

Specifications

  • Part number: 102200BW
  • Version: V1
  • Damping: Fixed, vehicle-specific setting
  • Material: Stainless steel
  • Front lowering: 30–55 mm
  • Rear lowering: 30–55 mm
  • Front axle load: up to 1,270 kg
  • Rear axle load: up to 1,455 kg
  • Supplied as: Front axle + rear axle coilover struts

Vehicle fitment

Front axle load up to 1,270 kg; Rear axle load up to 1,455 kg.

For vehicles without electronic damper control.

Year Make Model Variant Engine Drive Refs
2016+ BMW 5 (G30, F90) F5LM, G5L 520 d Mild-Hybrid xDrive Diesel/Electric · 140 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 520 d xDrive Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 520 d xDrive Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 d Mild-Hybrid xDrive Diesel/Electric · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 d Mild-Hybrid xDrive Diesel/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 d xDrive Diesel · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 d xDrive Diesel · 195 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 120 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 135 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 170 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 185 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 200 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid xDrive Petrol/Electric · 215 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i Mild-Hybrid xDrive Petrol/Electric · 180 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i Mild-Hybrid xDrive Petrol/Electric · 185 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i xDrive Petrol · 180 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i xDrive Petrol · 183 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i xDrive Petrol · 185 kW · 2.0L · 4-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 540 d Mild-Hybrid xDrive Diesel/Electric · 250 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 540 d xDrive Diesel · 235 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 540 i Mild-Hybrid xDrive Petrol/Electric · 245 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 540 i xDrive Petrol · 250 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 540 i xDrive Petrol · 265 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 545 e Plug-in-Hybrid xDrive Petrol/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L 545 e Plug-in-Hybrid xDrive Petrol/Electric · 290 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L M 550 d xDrive Diesel · 294 kW · 3.0L · 6-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L M 550 i xDrive Petrol · 340 kW · 4.4L · 8-cyl All-Wheel Drive 1, 37, 67
2016+ BMW 5 (G30, F90) F5LM, G5L M 550 i xDrive Petrol · 390 kW · 4.4L · 8-cyl All-Wheel Drive 1, 37, 67

Fitment notes

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
$2,386.30KW Suspensions