KW Suspensions

KW Coilover Kit V1 for BMW (E90/E92) 335i - AWD – 10220048

Part no. 10220048Coilover Suspension

$2,211.30 $3,159.00 Save $947.70

Inc. GST · or 4 payments of $552.82 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V1 is KW's entry street coilover: ride height is adjustable and the damping is preset by KW for the vehicle, so there is nothing to tune after fitting. This kit is made for the BMW (E90/E92) 335i.

Specifications

  • Part number: 10220048
  • Version: V1
  • Damping: Fixed, vehicle-specific setting
  • Material: Stainless steel
  • Front lowering: 15–45 mm
  • Rear lowering: 15–40 mm
  • Front axle load: up to 1,090 kg
  • Rear axle load: up to 1,135 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Vehicle fitment

Front axle load up to 1,090 kg; Rear axle load up to 1,135 kg.

Year Make Model Variant Engine Drive Refs
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d xDrive Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d xDrive Diesel · 130 kW · 2.0L · 4-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d xDrive Diesel · 135 kW · 2.0L · 4-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 xd Diesel · 130 kW · 2.0L · 4-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i xDrive Petrol · 155 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i xDrive Petrol · 160 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 xi Petrol · 160 kW · 2.5L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 xi Petrol · 160 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 328 i xDrive Petrol · 172 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 328 xi Petrol · 172 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 d xDrive Diesel · 180 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 i xDrive Petrol · 200 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 xd Diesel · 170 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 xi Petrol · 190 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 xi Petrol · 200 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i xDrive Petrol · 224 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i xDrive Petrol · 225 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i xDrive Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 xi Petrol · 224 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 xi Petrol · 225 kW · 3.0L · 6-cyl All-Wheel Drive 2
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 xi Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d xDrive Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d xDrive Diesel · 130 kW · 2.0L · 4-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d xDrive Diesel · 135 kW · 2.0L · 4-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d xDrive Diesel · 145 kW · 2.0L · 4-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d xDrive Diesel · 147 kW · 2.0L · 4-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i xDrive Petrol · 150 kW · 2.5L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i xDrive Petrol · 155 kW · 2.5L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i xDrive Petrol · 155 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i xDrive Petrol · 160 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 xi Petrol · 155 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 xi Petrol · 160 kW · 2.5L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 xi Petrol · 160 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 328 i xDrive Petrol · 172 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 328 xi Petrol · 172 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 d xDrive Diesel · 180 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 i xDrive Petrol · 200 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 xd Diesel · 170 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 xd Diesel · 180 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 xi Petrol · 190 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 xi Petrol · 200 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i xDrive Petrol · 225 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i xDrive Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 xi Petrol · 225 kW · 3.0L · 6-cyl All-Wheel Drive 2
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 xi Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2

Fitment notes

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
$2,211.30KW Suspensions