KW Suspensions

KW Coilover Kit V1 for BMW (E24) 6 Series - Black – 102200CP-B

Part no. 102200CP-BCoilover Suspension

$2,596.30 $3,709.00 Save $1,112.70

Inc. GST · or 4 payments of $649.07 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

The KW V1 is KW's entry street coilover: ride height is adjustable and the damping is preset by KW for the vehicle, so there is nothing to tune after fitting. This kit is made for the BMW (E24) 6 Series.

Specifications

  • Part number: 102200CP-B
  • Version: V1
  • Finish: Black
  • Supply: Exchange (KW-Tausch)
  • KW type: 6 CS/1
  • Build date: From 05/1982

Vehicle fitment

Front axle load up to 980 kg; Rear axle load up to 1,000 kg.

Raab coilover made by KW

Year Make Model Variant Engine Drive Notes Refs
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 635 CSi Petrol · 162 kW · 3.4L · 6-cyl Rear-Wheel Drive Facelift models (from 05/1982) 1, 6, 8, 40, 41, 62, 82, 420
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 635 CSi Petrol · 160 kW · 3.4L · 6-cyl Rear-Wheel Drive Facelift models (from 05/1982) 1, 6, 8, 40, 41, 62, 82, 420
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 628 CSi Petrol · 135 kW · 2.8L · 6-cyl Rear-Wheel Drive Facelift models (from 05/1982) 1, 6, 8, 40, 41, 62, 82, 420
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 M 635 CSi Petrol · 210 kW · 3.5L · 6-cyl Rear-Wheel Drive Facelift models (from 05/1982) 1, 6, 8, 40, 41, 62, 82, 420
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 635 CSi Petrol · 155 kW · 3.4L · 6-cyl Rear-Wheel Drive Facelift models (from 05/1982) 1, 6, 8, 40, 41, 62, 82, 420
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 633 CSi Petrol · 145 kW · 3.2L · 6-cyl Rear-Wheel Drive Facelift models (from 05/1982) 1, 6, 8, 40, 41, 62, 82, 420
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 635 CSi Petrol · 136 kW · 3.4L · 6-cyl Rear-Wheel Drive Facelift models (from 05/1982) 1, 6, 8, 40, 41, 62, 82, 420
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 633 CSi Petrol · 135 kW · 3.2L · 6-cyl Rear-Wheel Drive Facelift models (from 05/1982) 1, 6, 8, 40, 41, 62, 82, 420
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 635 CSi Petrol · 141 kW · 3.4L · 6-cyl Rear-Wheel Drive Facelift models (from 05/1982) 1, 6, 8, 40, 41, 62, 82, 420
1975–1989 BMW 6 (E24) BMW 6 CS, BMW 6 CS/1 M 635 CSi Petrol · 191 kW · 3.5L · 6-cyl Rear-Wheel Drive Facelift models (from 05/1982) 1, 6, 8, 40, 41, 62, 82, 420
$2,596.30KW Suspensions