KW Suspensions

KW Coilover Kit DDC Plug & Play for BMW (G01) X3 M40i / X3 / (G02) X4 M40i / X4 – 39020044

Part no. 39020044Coilover Suspension

$6,202.55 $6,529.00 Save $326.45

Inc. GST · or 4 payments of $1,550.63 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

KW DDC Plug & Play is an adaptive coilover that connects to the car's factory electronic damper control, so the standard drive modes keep working with adjustable ride height. This kit is made for the BMW (G01) X3 M40i / X3 / (G02) X4 M40i / X4.

Specifications

  • Part number: 39020044
  • Version: DDC Plug & Play
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 30–55 mm
  • Rear lowering: 25–50 mm
  • Front axle load: up to 1,345 kg
  • Rear axle load: up to 1,500 kg
  • Supplied as: Front axle + rear axle coilover struts

Vehicle fitment

Front axle load up to 1,345 kg; Rear axle load up to 1,500 kg.

For cars with electronic damping.

Year Make Model Variant Engine Drive Refs
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Mild-Hybrid Diesel/Electric · 120 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Mild-Hybrid Diesel/Electric · 140 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 i Petrol · 135 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 i Mild Hybrid Petrol/Electric · 135 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 25 d Diesel · 155 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 25 d Diesel · 170 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Diesel · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Diesel · 195 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Mild-Hybrid Diesel/Electric · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Mild-Hybrid Diesel/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 i Petrol · 183 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 i Petrol · 185 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 i Mild Hybrid Petrol/Electric · 180 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 d Diesel · 240 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 d Mild-Hybrid Diesel/Electric · 250 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 i Petrol · 260 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 i Petrol · 265 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 i Mild Hybrid Petrol/Electric · 265 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Mild-Hybrid Diesel/Electric · 120 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Mild-Hybrid Diesel/Electric · 140 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 i Petrol · 135 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 i Mild Hybrid Petrol/Electric · 135 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 25 d Diesel · 155 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 25 d Diesel · 170 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Diesel · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Diesel · 195 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Mild-Hybrid Diesel/Electric · 183 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Mild-Hybrid Diesel/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Petrol · 180 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Petrol · 183 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Petrol · 185 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Mild Hybrid Petrol/Electric · 180 kW · 2.0L · 4-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 d Diesel · 240 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 d Mild-Hybrid Diesel/Electric · 250 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 i Petrol · 260 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 i Petrol · 265 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 i Mild Hybrid Petrol/Electric · 265 kW · 3.0L · 6-cyl All-Wheel Drive 1, 55

Fitment notes

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 55: Only for vehicles which have electronic dampers.
$6,202.55KW Suspensions