KW Suspensions

KW Coilover Kit DDC Plug & Play for BMW (F31) 340i / (F36/F33) 440i – 39020021

Part no. 39020021Coilover Suspension

$5,746.55 $6,049.00 Save $302.45

Inc. GST · or 4 payments of $1,436.63 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

KW DDC Plug & Play is an adaptive coilover that connects to the car's factory electronic damper control, so the standard drive modes keep working with adjustable ride height. This kit is made for the BMW (F31) 340i / (F36/F33) 440i.

Specifications

  • Part number: 39020021
  • Version: DDC Plug & Play
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 30–55 mm
  • Rear lowering: 15–40 mm
  • Front axle load: 951–1,030 kg
  • Rear axle load: up to 1,310 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Vehicle fitment

Front axle load 951–1,030 kg; Rear axle load up to 1,310 kg.

For cars with electronic damping.

Year Make Model Variant Engine Drive Refs
2012+ BMW 3 Gran Turismo (F34) 3-V 318 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 318 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 320 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 320 d Diesel · 140 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 320 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 320 i Petrol · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 325 d Diesel · 155 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 325 d Diesel · 160 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 325 d Diesel · 165 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 330 d Diesel · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 330 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 330 i Petrol · 185 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 335 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 335 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 335 i Petrol · 250 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 340 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 340 i Petrol · 265 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 316 d Diesel · 85 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 318 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 318 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 318 i Petrol · 100 kW · 1.5L · 3-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 320 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 320 d Diesel · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 320 d Diesel · 140 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 320 d Diesel · 147 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 320 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 320 i Petrol · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 325 d Diesel · 155 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 325 d Diesel · 160 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 325 d Diesel · 165 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 328 i Petrol · 180 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 330 d Diesel · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 330 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 330 i Petrol · 185 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 335 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 335 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 335 i Petrol · 250 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 340 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 340 i Petrol · 265 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 420 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 420 d Diesel · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 420 d Diesel · 140 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 420 d Diesel · 147 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 425 d Diesel · 155 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 425 d Diesel · 160 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 425 d Diesel · 165 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 425 i Petrol · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 430 d Diesel · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 430 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 430 i Petrol · 185 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 435 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 435 i Petrol · 250 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 440 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2013–2020 BMW 4 Convertible (F33, F83) 3C, M3 440 i Petrol · 265 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 420 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 420 d Diesel · 140 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 420 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 420 i Petrol · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 425 d Diesel · 155 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 425 d Diesel · 165 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 425 i Petrol · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 430 d Diesel · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 430 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 430 i Petrol · 185 kW · 2.0L · 4-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 435 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 435 i Petrol · 250 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 440 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 440 i Petrol · 265 kW · 3.0L · 6-cyl Rear-Wheel Drive 2, 55

Fitment notes

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 55: Only for vehicles which have electronic dampers.
$5,746.55KW Suspensions