KW Suspensions

KW Coilover Kit DDC Plug & Play for BMW (F31) 340i / (F36) 440i – 39020034

Part no. 39020034Coilover Suspension

$5,746.55 $6,049.00 Save $302.45

Inc. GST · or 4 payments of $1,436.63 with afterpay zip

Available to order — we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Free shipping Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Ships direct from the supplierFitting available at our Welshpool workshop · book a fitting

Product details

KW DDC Plug & Play is an adaptive coilover that connects to the car's factory electronic damper control, so the standard drive modes keep working with adjustable ride height. This kit is made for the BMW (F31) 340i / (F36) 440i.

Specifications

  • Part number: 39020034
  • Version: DDC Plug & Play
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 25–55 mm
  • Rear lowering: 35–60 mm
  • Front axle load: 1,001–1,095 kg
  • Rear axle load: up to 1,310 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Vehicle fitment

Front axle load 1,001–1,095 kg; Rear axle load up to 1,310 kg.

For cars with electronic damping.

Year Make Model Variant Engine Drive Refs
2012–2019 BMW 3 Touring (F31) 3K 335 d xDrive Diesel · 230 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 330 d xDrive Diesel · 190 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 335 d xDrive Diesel · 230 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 320 d xDrive Diesel · 147 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 420 i xDrive Petrol · 135 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 435 i xDrive Petrol · 225 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 430 d xDrive Diesel · 190 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 435 d xDrive Diesel · 230 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 335 i xDrive Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 335 i xDrive Petrol · 250 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 335 i xDrive Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 335 i xDrive Petrol · 250 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 430 d xDrive Diesel · 210 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 435 i xDrive Petrol · 250 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 420 d xDrive Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 330 i xDrive Petrol · 185 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 340 i xDrive Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 320 d xDrive Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 320 d xDrive Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 320 i xDrive Petrol · 135 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 320 d xDrive Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 320 i xDrive Petrol · 120 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 320 d xDrive Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 420 d xDrive Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 420 i xDrive Petrol · 120 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 330 d M Performance Power Kit xDrive Diesel · 210 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 330 d xDrive Diesel · 210 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 340 i xDrive Petrol · 265 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 430 i xDrive Petrol · 185 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 440 i xDrive Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 440 i xDrive Petrol · 265 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 330 i xDrive Petrol · 185 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 340 i xDrive Petrol · 240 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 320 i xDrive Petrol · 135 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 320 i xDrive Petrol · 120 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 340 i xDrive Petrol · 265 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2014–2021 BMW 4 Gran Coupe (F36) 3C 430 i xDrive Petrol · 183 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 330 i xDrive Petrol · 183 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 335 i xDrive Petrol · 225 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012–2019 BMW 3 Touring (F31) 3K 330 d xDrive Diesel · 190 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 328 i xDrive Petrol · 180 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 335 i xDrive Petrol · 225 kW · 3.0L · 6-cyl All-Wheel Drive 2, 55
2012+ BMW 3 Gran Turismo (F34) 3-V 320 d xDrive Diesel · 135 kW · 2.0L · 4-cyl All-Wheel Drive 2, 55

Fitment notes

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 55: Only for vehicles which have electronic dampers.
$5,746.55KW Suspensions