KW Suspensions

KW Clubsport Front Top Mount for BMW (E85/E86) Z4 M / (E46) 3 Series - w/ Camber Adjustment – 19000763

Part no. 19000763Suspension

$607.05 $639.00 Save $31.95

Inc. GST · or 4 payments of $151.76 with afterpay zip

Available to order — dispatched from supplier, we'll confirm the ETA after you order
Not sure it fits? WhatsApp us your car — we'll check before you buy.
  • Shipping $25Flat rate, Australia-wide
  • Genuine KW Suspensions partSourced through authorised channels
  • Dispatched from supplierFitting available at our Welshpool workshop · book a fitting

Product details

KW top mounts are the motorsport-style upper mounts used with KW coilovers. This part is made for the BMW (E85/E86) Z4 M / (E46) 3 Series.

Specifications

  • Part number: 19000763
  • Position: Front axle
  • Camber adjustment: Yes
  • Material: Aluminium
  • Colour: Purple
  • Supplied as: Single piece

Vehicle fitment

Only be used in combination with KW clubsport coilover kit.

Year Make Model Variant Engine Drive
1997–2005 BMW 3 (E46) 346L, 346X 316 i Petrol · 77 kW · 1.6L · 4-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 316 i Petrol · 77 kW · 1.9L · 4-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 316 i Petrol · 85 kW · 1.6L · 4-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 316 i Petrol · 85 kW · 1.8L · 4-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 318 d Diesel · 85 kW · 2.0L · 4-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 318 i Petrol · 87 kW · 1.9L · 4-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 318 i Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 318 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 320 d Diesel · 95 kW · 2.0L · 4-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 320 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 320 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 320 i Petrol · 110 kW · 2.0L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 320 i Petrol · 120 kW · 2.2L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 320 i Petrol · 125 kW · 2.2L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 323 i Petrol · 120 kW · 2.5L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 323 i Petrol · 125 kW · 2.5L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 325 i Petrol · 132 kW · 2.5L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 325 i Petrol · 137 kW · 2.5L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 325 i Petrol · 141 kW · 2.5L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 328 i Petrol · 142 kW · 2.8L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 328 i Petrol · 144 kW · 2.8L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 330 d Diesel · 135 kW · 2.9L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 330 d Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive
1997–2005 BMW 3 (E46) 346L, 346X 330 i Petrol · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 318 Ci Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 318 Ci Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 318 Ci Petrol · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 320 Cd Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 320 Ci Petrol · 120 kW · 2.2L · 6-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 320 Ci Petrol · 125 kW · 2.2L · 6-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 323 Ci Petrol · 120 kW · 2.5L · 6-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 323 Ci Petrol · 125 kW · 2.5L · 6-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 325 Ci Petrol · 137 kW · 2.5L · 6-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 325 Ci Petrol · 141 kW · 2.5L · 6-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 330 Cd Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 330 Ci Petrol · 168 kW · 3.0L · 6-cyl Rear-Wheel Drive
2000–2007 BMW 3 Convertible (E46) 346R, M346 330 Ci Petrol · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 316 Ci Petrol · 77 kW · 1.6L · 4-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 316 Ci Petrol · 85 kW · 1.6L · 4-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 318 Ci Petrol · 85 kW · 1.9L · 4-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 318 Ci Petrol · 87 kW · 1.9L · 4-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 318 Ci Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 318 Ci Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 318 Ci Petrol · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 320 Cd Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 320 Ci Petrol · 110 kW · 2.0L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 320 Ci Petrol · 120 kW · 2.2L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 320 Ci Petrol · 125 kW · 2.2L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 323 Ci Petrol · 120 kW · 2.5L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 323 Ci Petrol · 125 kW · 2.5L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 323 i Petrol · 127 kW · 2.5L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 325 Ci Petrol · 137 kW · 2.5L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 325 Ci Petrol · 141 kW · 2.5L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 325 i Petrol · 132 kW · 2.5L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 328 Ci Petrol · 142 kW · 2.8L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 330 Cd Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 330 Ci Petrol · 168 kW · 3.0L · 6-cyl Rear-Wheel Drive
1998–2006 BMW 3 Coupe (E46) 346C, M346, M390 330 Ci Petrol · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 316 i Petrol · 85 kW · 1.8L · 4-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 318 d Diesel · 85 kW · 2.0L · 4-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 318 i Petrol · 85 kW · 1.9L · 4-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 318 i Petrol · 87 kW · 1.9L · 4-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 318 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 320 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 320 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 320 i Petrol · 110 kW · 2.0L · 6-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 320 i Petrol · 120 kW · 2.2L · 6-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 320 i Petrol · 125 kW · 2.2L · 6-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 323 i Petrol · 125 kW · 2.5L · 6-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 325 i Petrol · 132 kW · 2.5L · 6-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 325 i Petrol · 137 kW · 2.5L · 6-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 325 i Petrol · 141 kW · 2.5L · 6-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 328 i Petrol · 142 kW · 2.8L · 6-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 330 d Diesel · 135 kW · 2.9L · 6-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 330 d Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive
1999–2005 BMW 3 Touring (E46) 346L, 346X 330 i Petrol · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2009 BMW Z4 Coupe (E86) M85, Z85 2.5 i Petrol · 141 kW · 2.5L · 6-cyl Rear-Wheel Drive
2006–2009 BMW Z4 Coupe (E86) M85, Z85 3.0 si Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2009 BMW Z4 Coupe (E86) M85, Z85 3.0 si Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2009 BMW Z4 Coupe (E86) M85, Z85 3.0 si Petrol · 195 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2009 BMW Z4 Coupe (E86) M85, Z85 M Petrol · 235 kW · 3.2L · 6-cyl Rear-Wheel Drive
2006–2009 BMW Z4 Coupe (E86) M85, Z85 M Petrol · 252 kW · 3.2L · 6-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 2.0 i Petrol · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 2.2 i Petrol · 125 kW · 2.2L · 6-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 2.5 i Petrol · 130 kW · 2.5L · 6-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 2.5 i Petrol · 141 kW · 2.5L · 6-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 2.5 si Petrol · 155 kW · 2.5L · 6-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 2.5 si Petrol · 160 kW · 2.5L · 6-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 3.0 i Petrol · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 3.0 si Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 3.0 si Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 3.0 si Petrol · 195 kW · 3.0L · 6-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 3.2 Z4 Petrol · 235 kW · 3.2L · 6-cyl Rear-Wheel Drive
2002–2009 BMW Z4 Roadster (E85) M85, Z85 M Petrol · 252 kW · 3.2L · 6-cyl Rear-Wheel Drive
$607.05KW Suspensions